Used Volkswagen Taos for Sale in Texarkana, TX
- Market Price
- $19,291
- Orr Honda Price
- $16,775
Description
Priced below KBB Fair Purchase Price! White 2024 Volkswagen Taos 1.5T S AWD 7-Speed DSG Automatic with Tiptronic 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 158hp24/32 City/Highway…Priced below KBB Fair Purchase Price! White 2024 Volkswagen Taos 1.5T S AWD 7-Speed DSG Automatic with Tiptronic 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 158hp24/32 City/Highway MPG(more)| Mileage | 52,473 |
| Trim | 1.5T S |
| Stock # | 6899V |
| VIN | 3VV8X7B24RM018194 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $19,356
- Orr Honda Price
- $16,831
Description
Priced below KBB Fair Purchase Price! Black 2024 Volkswagen Taos 1.5T S FWD 8-Speed Automatic with Tiptronic 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 158hp28/36 City/Highway MPG| Mileage | 43,242 |
| Trim | 1.5T S |
| Stock # | 6884V |
| VIN | 3VV5X7B24RM002077 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $19,512
- Orr Honda Price
- $16,967
Description
Priced below KBB Fair Purchase Price! Black 2024 Volkswagen Taos 1.5T SE FWD 8-Speed Automatic with Tiptronic 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 158hp28/36 City/Highway…Priced below KBB Fair Purchase Price! Black 2024 Volkswagen Taos 1.5T SE FWD 8-Speed Automatic with Tiptronic 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 158hp28/36 City/Highway MPG(more)| Mileage | 61,247 |
| Trim | 1.5T SE |
| Stock # | 6885V |
| VIN | 3VVSX7B24RM022140 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $20,041
- Orr Honda Price
- $17,427
Description
Priced below KBB Fair Purchase Price! Platinum Gray Metallic 2024 Volkswagen Taos 1.5T SE FWD 8-Speed Automatic with Tiptronic 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30…Priced below KBB Fair Purchase Price! Platinum Gray Metallic 2024 Volkswagen Taos 1.5T SE FWD 8-Speed Automatic with Tiptronic 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 158hp28/36 City/Highway MPG(more)| Mileage | 54,527 |
| Trim | 1.5T SE |
| Stock # | 6890V |
| VIN | 3VVSX7B23RM023196 |
| Exterior Color | Platinum Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $20,123
- Orr Honda Price
- $17,498
Description
3.23 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Active Blind Spot Monitor, Air Conditioning, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Brake assist,…3.23 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Active Blind Spot Monitor, Air Conditioning, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Cloth Seating Surfaces, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: VW Car-Net Safe & Secure 5-year, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front Strut Rear Torsion Beam Suspension, Front wheel independent suspension, Fully automatic headlights, Heated steering wheel, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Composition Color AM/FM, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17" Silver Painted Alloy.Platinum Gray Metallic 2024 Volkswagen Taos 1.5T S FWD 8-Speed Automatic with Tiptronic 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 158hp28/36 City/Highway MPG(more)| Mileage | 59,486 |
| Trim | 1.5T S |
| Stock # | 25747P |
| VIN | 3VV5X7B21RM032637 |
| Exterior Color | Platinum Gray Metallic |
| Interior Color | Diesel Gray/Black |
| Drivetrain | FWD |
- Market Price
- $20,591
- Orr Honda Price
- $17,905
Description
Priced below KBB Fair Purchase Price! Black 2024 Volkswagen Taos 1.5T SE FWD 8-Speed Automatic with Tiptronic 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 158hp28/36 City/Highway…Priced below KBB Fair Purchase Price! Black 2024 Volkswagen Taos 1.5T SE FWD 8-Speed Automatic with Tiptronic 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 158hp28/36 City/Highway MPG(more)| Mileage | 49,249 |
| Trim | 1.5T SE |
| Stock # | 6889V |
| VIN | 3VVSX7B2XRM007237 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $20,927
- Orr Honda Price
- $18,197
Description
Priced below KBB Fair Purchase Price! Pyrite Silver Metallic 2024 Volkswagen Taos 1.5T SE FWD 8-Speed Automatic with Tiptronic 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30…Priced below KBB Fair Purchase Price! Pyrite Silver Metallic 2024 Volkswagen Taos 1.5T SE FWD 8-Speed Automatic with Tiptronic 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 158hp28/36 City/Highway MPG(more)| Mileage | 45,344 |
| Trim | 1.5T SE |
| Stock # | 6887V |
| VIN | 3VVSX7B29RM016950 |
| Exterior Color | Pyrite Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $22,178
- Orr Honda Price
- $19,285
Description
3.23 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Active Blind Spot Monitor, Air Conditioning, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Brake assist,…3.23 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Active Blind Spot Monitor, Air Conditioning, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Cloth Seating Surfaces, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: VW Car-Net Safe & Secure 5-year, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front Strut Rear Torsion Beam Suspension, Front wheel independent suspension, Fully automatic headlights, Heated steering wheel, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Composition Color AM/FM, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17" Silver Painted Alloy.Flame Red Clearcoat 2024 Volkswagen Taos 1.5T S FWD 8-Speed Automatic with Tiptronic 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 158hp28/36 City/Highway MPG(more)| Mileage | 48,475 |
| Trim | 1.5T S |
| Stock # | 25746P |
| VIN | 3VV5X7B22RM014440 |
| Exterior Color | Flame Red Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | FWD |
- Market Price
- $23,834
- Orr Honda Price
- $20,725
Description
Recent Arrival! 3.23 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Active Blind Spot Monitor, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto…Recent Arrival! 3.23 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Active Blind Spot Monitor, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Brake assist, Bumpers: body-color, CloudTex & Cloth Seating Surfaces, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: VW Car-Net Safe & Secure 5-year, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front Strut Rear Torsion Beam Suspension, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Heated Front Comfort Seats, Heated front seats, Heated steering wheel, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: MIB3 Composition Media AM/FM/HD, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 18" 2-Tone Machined Alloy.White 2023 Volkswagen Taos 1.5T SE FWD 8-Speed Automatic with Tiptronic 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 158hp28/36 City/Highway MPG(more)| Mileage | 61,480 |
| Trim | 1.5T SE |
| Stock # | 26047P |
| VIN | 3VVSX7B28PM319473 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
- Market Price
- $24,958
- Orr Honda Price
- $21,703
Description
Recent Arrival! 3.23 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Active Blind Spot Monitor, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto…Recent Arrival! 3.23 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Active Blind Spot Monitor, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Brake assist, Bumpers: body-color, CloudTex & Cloth Seating Surfaces, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: VW Car-Net Safe & Secure 5-year, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front Strut Rear Torsion Beam Suspension, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Heated Front Comfort Seats, Heated front seats, Heated steering wheel, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: MIB3 Composition Media AM/FM/HD, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 18" 2-Tone Machined Alloy.White 2023 Volkswagen Taos 1.5T SE FWD 8-Speed Automatic with Tiptronic 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 158hp28/36 City/Highway MPG(more)| Mileage | 49,348 |
| Trim | 1.5T SE |
| Stock # | 26045P |
| VIN | 3VVSX7B24PM320104 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
- Market Price
- $24,981
- Orr Honda Price
- $21,723
Description
Recent Arrival! 3.23 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Active Blind Spot Monitor, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto…Recent Arrival! 3.23 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Active Blind Spot Monitor, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Brake assist, Bumpers: body-color, CloudTex & Cloth Seating Surfaces, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: VW Car-Net Safe & Secure 5-year, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front Strut Rear Torsion Beam Suspension, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Heated Front Comfort Seats, Heated front seats, Heated steering wheel, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: MIB3 Composition Media AM/FM/HD, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 18" 2-Tone Machined Alloy.White 2023 Volkswagen Taos 1.5T SE FWD 8-Speed Automatic with Tiptronic 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 158hp28/36 City/Highway MPG(more)| Mileage | 53,557 |
| Trim | 1.5T SE |
| Stock # | 26046P |
| VIN | 3VVSX7B24PM320295 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
- Market Price
- $25,054
- Orr Honda Price
- $21,786
Description
Recent Arrival! 3.23 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Active Blind Spot Monitor, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto…Recent Arrival! 3.23 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Active Blind Spot Monitor, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Brake assist, Bumpers: body-color, CloudTex & Cloth Seating Surfaces, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: VW Car-Net Safe & Secure 5-year, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front Strut Rear Torsion Beam Suspension, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Heated Front Comfort Seats, Heated front seats, Heated steering wheel, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: MIB3 Composition Media AM/FM/HD, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 18" 2-Tone Machined Alloy.White 2023 Volkswagen Taos 1.5T SE FWD 8-Speed Automatic with Tiptronic 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 158hp28/36 City/Highway MPG(more)| Mileage | 45,240 |
| Trim | 1.5T SE |
| Stock # | 26048P |
| VIN | 3VVSX7B26PM319312 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
Based on 2023 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition (hybrid trims), and other factors.
*Tax, title, license, and fees (unless itemized above) are extra. Not available with special finance or lease offers. Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Price of vehicles on this website DOES NOT include options that may have been installed at the dealership. In store prices will be internet price plus addendum. Pricing may include current promotions. All price matches from other dealerships will be plus dealer added accessories. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 903-794-6632 or by visiting us at the dealership.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details. Based on 2014 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
All pre-owned vehicles have a $1000 discount included for financing with Orr Honda and $1000 discount for having a trade.



