Used Honda Accord for Sale in Texarkana, TX

- Orr Honda Price
- $25,940
- Doc Fee
- +225
Description
**AUTOCHECK ONE OWNER**, **CLEAN AUTOCHECK**, **LOCAL TRADE**, **NON SMOKER**, **NEW TIRES**, **NEW BRAKES**, **MOONROOF**, **KEYLESS ENTRY**, **REMOTE START**, **REARVIEW…**AUTOCHECK ONE OWNER**, **CLEAN AUTOCHECK**, **LOCAL TRADE**, **NON SMOKER**, **NEW TIRES**, **NEW BRAKES**, **MOONROOF**, **KEYLESS ENTRY**, **REMOTE START**, **REARVIEW CAMERA**, **HONDA SENSING**, **SIRIUS XM RADIO**, **FRONT USB CHARGING PORTS**, **ANDROID AUTO**, **APPLE CARPLAY**, **BLUETOOTH HANDS FREE CALLING**, **AM/FM/HD RADIO**, **AUTO HEADLIGHTS**, **REAR PARK ASSIST**, **BLIND SPOT WARNING SYSTEM**, **CRUISE CONTROL**, **PREMIUM WHEELS**, **SECURITY SYSTEM**, **STEERING WHEEL CONTROLS**.Certified.HondaTrue Certified Details: * Transferable Warranty * Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Warranty Deductible: $0 * 182 Point Inspection * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicle History * Roadside Assistance2023 Honda Accord EX FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC Platinum White Pearl(more)| Mileage | 59,457 |
| Trim | EX |
| Stock # | 2643998A |
| VIN | 1HGCY1F38PA038627 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Orr Honda Price
- $27,192
- Doc Fee
- +225
Description
**AUTOCHECK ONE OWNER**, **CLEAN AUTOCHECK**, **LOCAL TRADE**, **NON SMOKER**, **NEW TIRES**, **NEW BRAKES**, **MOONROOF**, **KEYLESS ENTRY**, **REMOTE START**, **REARVIEW…**AUTOCHECK ONE OWNER**, **CLEAN AUTOCHECK**, **LOCAL TRADE**, **NON SMOKER**, **NEW TIRES**, **NEW BRAKES**, **MOONROOF**, **KEYLESS ENTRY**, **REMOTE START**, **REARVIEW CAMERA**, **HONDA SENSING**, **FRONT USB CHARGING PORTS**, **ANDROID AUTO**, **APPLE CARPLAY**, **BLUETOOTH HANDS FREE CALLING**, **AM/FM/HD RADIO**, **AUTO HEADLIGHTS**, **REAR PARK ASSIST**, **BLIND SPOT WARNING SYSTEM**, **CRUISE CONTROL**, **PREMIUM WHEELS**, **SECURITY SYSTEM**, **STEERING WHEEL CONTROLS**.2024 Honda Accord EX FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC Gray(more)| Mileage | 49,206 |
| Trim | EX |
| Stock # | 2616423A |
| VIN | 1HGCY1F35RA055145 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Orr Honda Price
- $21,846
- Doc Fee
- +225
Description
Recent Arrival! 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic…Recent Arrival! 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 19" Machine-Finished Alloy w/Black Inserts. Odometer is 18767 miles below market average!Black 2019 Honda Accord Sport FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC29/35 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * ALG Residual Value Awards, Residual Value Awards(more)| Mileage | 90,088 |
| Trim | Sport |
| Stock # | 6317613B |
| VIN | 1HGCV1F36KA027479 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
- Orr Honda Price
- $22,470
- Doc Fee
- +225
Description
4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple…4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Lane Departure Warning System, Leather Shift Knob, Leather steering wheel, Leather-Trimmed Seats, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 19" Machine-Finished Alloy w/Black Inserts.Lunar Silver Metallic 2021 Honda Accord Sport Special Edition FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC29/35 City/Highway MPG(more)| Mileage | 91,399 |
| Trim | Sport Special Edition |
| Stock # | 26385P |
| VIN | 1HGCV1F41MA077718 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | |
| Drivetrain | FWD |
- Orr Honda Price
- $24,990
- Doc Fee
- +225
Description
Platinum White Recent Arrival! Honda Accord Sport FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC29/35 City/Highway MPG| Mileage | 73,188 |
| Trim | Sport |
| Stock # | P8315 |
| VIN | 1HGCV1F39NA061081 |
| Exterior Color | Platinum White |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
Based on 2025 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition (hybrid trims), and other factors.
*Tax, title, license, and fees (unless itemized above) are extra. Not available with special finance or lease offers. Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Price of vehicles on this website DOES NOT include options that may have been installed at the dealership. In store prices will be internet price plus addendum. Pricing may include current promotions. All price matches from other dealerships will be plus dealer added accessories. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 903-794-6632 or by visiting us at the dealership.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details. Based on 2014 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle.
2025 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.



