Special or Used Vehicles for Sale in Texarkana, TX
- Market Price
- $20,390
- Orr Honda Price
- $17,730
Description
12-Passenger Seating (2-3-3-4 Seating Config), 145 Amp Alternator, 16" x 6.5" Steel Wheels, 2 Speakers, 3.42 Rear Axle Ratio, 3rd row seats: bench, 4-Wheel Disc Brakes, 4th-Row…12-Passenger Seating (2-3-3-4 Seating Config), 145 Amp Alternator, 16" x 6.5" Steel Wheels, 2 Speakers, 3.42 Rear Axle Ratio, 3rd row seats: bench, 4-Wheel Disc Brakes, 4th-Row Bench Seat, 8-Point Digital Compass, ABS brakes, Air Conditioning, AM/FM radio, Auxiliary Lighting, Convenience Package, Cruise Control, Custom Vinyl Seat Trim, Delay-off headlights, Driver & Front Passenger Cloth Padded Visors, Driver door bin, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar, Front anti-roll bar, Front Bucket Seats, Front Reclining High-Back Bucket Seats, Front wheel independent suspension, Fully automatic headlights, Inside Rearview Mirror w/Rr Vision Camera Display, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Passenger cancellable airbag, Passenger door bin, Passenger seat mounted armrest, Power steering, Power windows, Preferred Equipment Group 1LS, Radio: AM/FM Stereo w/MP3 Player/Seek & Scan, Reading Lights, Rear Air, Rear Auxiliary Heater, Rear Vision Camera, Tachometer, Tilt Steering Wheel, Traction control, Trip computer, Underhood Lights, Variably intermittent wipers, Voltmeter. Odometer is 16387 miles below market average!Summit White 2016 Chevrolet Express 2500 LS Passenger RWD 6-Speed Automatic HD with Electronic Overdrive Vortec 4.8L V8 SFI(more)| Mileage | 33,366 |
| Trim | LS |
| Stock # | 25256P |
| VIN | 1GAWGEFF5G1337033 |
| Exterior Color | Summit White |
| Interior Color | Medium Pewter |
| Drivetrain | RWD |
- Market Price
- $18,893
- Orr Honda Price
- $16,429
Description
2 USB Charging-Only Ports For Rear Passengers, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System, 6-Way Manual Driver Seat Adjuster, 6-Way Manual Passenger Seat Adjuster,…2 USB Charging-Only Ports For Rear Passengers, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System, 6-Way Manual Driver Seat Adjuster, 6-Way Manual Passenger Seat Adjuster, ABS brakes, Air Conditioning, All-Weather Cargo Mat (LPO), All-Weather Floor Liner (LPO), Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic Emergency Braking, Automatic temperature control, Bose Premium 7-Speaker Audio System, Brake assist, Bumpers: body-color, Cargo Net, Compass, DC Fast Charging, Delay-off headlights, Driver Confidence II Package, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Chevrolet connected services capable, Following Distance Indicator, Forward Collision Alert, Front & Rear Black Bowtie Emblems (LPO), Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front Pedestrian Braking, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, Heated rear seats, Heated steering wheel, High-Intensity Discharge Headlights, Illuminated entry, Infotainment Package, IntelliBeam Automatic On/Off High Beam, Knee airbag, Lane Keep Assist w/Lane Departure Warning, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Appointed Seat Trim, Power door mirrors, Power steering, Power windows, Preferred Equipment Group 2LZ, Premium audio system: Chevrolet MyLink, Radio: Chevrolet Infotainment System AM/FM Stereo, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SiriusXM Radio, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheel Locks, Wheels: 17" Ultra-Bright Machined Aluminum, Wireless Charging For Devices.Nightfall Gray Metallic 2020 Chevrolet Bolt EV Premier FWD 1-Speed Automatic Electric Drive Unit127/108 City/Highway MPG(more)| Mileage | 58,245 |
| Trim | Premier |
| Stock # | 25268P |
| VIN | 1G1FZ6S02L4143912 |
| Exterior Color | Nightfall Gray Metallic |
| Interior Color | Dark Galvanized Gray |
| Drivetrain | FWD |
- Market Price
- $24,075
- Orr Honda Price
- $20,935
Description
16" x 6.5" Steel Wheels, 2 Speakers, 3.42 Rear Axle Ratio, 4-Wheel Disc Brakes, 8-Point Digital Compass, ABS brakes, Air Conditioning, AM/FM radio, AM/FM Stereo w/MP3 Player,…16" x 6.5" Steel Wheels, 2 Speakers, 3.42 Rear Axle Ratio, 4-Wheel Disc Brakes, 8-Point Digital Compass, ABS brakes, Air Conditioning, AM/FM radio, AM/FM Stereo w/MP3 Player, Auxiliary Lighting, Bluetooth® For Phone, Cruise Control, Delay-off headlights, Driver & Front Passenger High-Back Bucket Seats, Driver & Front Passenger Vinyl Visors, Driver Convenience Package, Driver door bin, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Chevrolet connected services capable, Fixed Rear Door Window Glass, Front anti-roll bar, Front Bucket Seats, Front Reclining High-Back Bucket Seats, Front wheel independent suspension, Full-Length Black Rubberized-Vinyl Floor Covering, Fully automatic headlights, Heavy-Duty Rear Locking Differential, Leather-Wrapped Steering Wheel, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Passenger cancellable airbag, Passenger door bin, Passenger seat mounted armrest, Power steering, Power windows, Power-Adjustable Black Outside Heated Mirrors, Preferred Equipment Group 1WT, Reading Lights, Rear Door Glass, Remote Keyless Entry, Seat-Mounted & Roof-Rail Side-Impact Airbags, Single-Zone Manual Air Conditioning, Steering Wheel Mounted Audio Controls, Tachometer, Theft Alarm Notification, Tilt Steering Wheel, Traction control, Trip computer, Underhood Lights, Variably intermittent wipers, Vinyl Seat Trim, Voltmeter. Odometer is 14166 miles below market average!Summit White 2021 Chevrolet Express 2500 Work Van Cargo RWD 8-Speed Automatic with Overdrive 4.3L V6(more)| Mileage | 68,203 |
| Trim | Work Van |
| Stock # | 25262P |
| VIN | 1GCWGAFP4M1269957 |
| Exterior Color | Summit White |
| Interior Color | Neutral |
| Drivetrain | RWD |
- Market Price
- $56,005
- Orr Honda Price
- $48,700
Description
10-Way Power Driver Seat Adjuster w/Lumbar, 120-Volt Bed Mounted Power Outlet, 120-Volt Interior Power Outlet, 170 Amp Alternator, 2-Speed Electronic Shift Transfer Case, 220 Amp…10-Way Power Driver Seat Adjuster w/Lumbar, 120-Volt Bed Mounted Power Outlet, 120-Volt Interior Power Outlet, 170 Amp Alternator, 2-Speed Electronic Shift Transfer Case, 220 Amp Alternator, 3.42 Rear Axle Ratio, 3.5" Diagonal Monochromatic Display DIC, 3.73 Rear Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System, 720 Cold-Cranking Amps Heavy-Duty Battery, ABS brakes, Air Conditioning, All-Weather Floor Liners (LPO), Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-Dimming Inside Rear-View Mirror, Black Chevytec Spray-On Bedliner, Black Mirror Caps, Black Name Plates (LPO), Black Tailgate Lettering (LPO), Bluetooth® For Phone, Brake assist, Chevrolet Connected Access Capable, Cloth Seat Trim, Color-Keyed Carpeting Floor Covering, Compass, Custom Convenience Package, Custom Value Package, CX Safety Package, Dark Essentials Package (LPO), Deep-Tinted Glass, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Dual Rear USB Ports (Charge Only), Durabed Pickup Bed, Electric Rear-Window Defogger, Electronic Cruise Control w/Set & Resume Speed, Electronic Stability Control, Engine Block Heater, Exhaust Brake, EZ Lift Power Lock & Release Tailgate, Front 40/20/40 Split-Bench Seats w/Lockable Storage, Front anti-roll bar, Front Black Bowtie Emblem (LPO), Front Center Armrest w/Storage, Front License Plate Kit, Front reading lights, Front Rubberized Vinyl Floor Mats, Front wheel independent suspension, Fully automatic headlights, Gooseneck/5th Wheel Package (DISC), Gooseneck/5th Wheel Prep Package, HD Rear Vision Camera, Heated & Auto-Dimming Vertical Trailering Mirrors, Heated door mirrors, Heated Vertical Trailering Mirrors, Illuminated entry, Integrated Trailer Brake Controller, Lane Change Alert w/Side Blind Zone Alert, LED Cargo Area Lighting, LED Smoked Amber Roof Marker Lamps, Locking Tailgate, Low tire pressure warning, Manual Tailgate Function w/No EZ Lift, Manual Tilt-Wheel Steering Column, Not Equipped w/Rear USB Ports, Occupant sensing airbag, OnStar & Chevrolet Connected Services Capable, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power Door Locks, Power door mirrors, Power Front Windows w/Driver Express Up/Down, Power Front Windows w/Passenger Express Down, Power Rear Windows w/Express Down, Power steering, Power windows, Preferred Equipment Group 1CX, Premium audio system: Chevrolet Infotainment 3, Push Button Start, Radio: Chevrolet Infotainment 3 System, Rear 60/40 Folding Bench Seat (Folds Up), Rear Cross Traffic Alert, Rear Park Assist, Rear reading lights, Rear Rubberized Vinyl Floor Mats, Rear step bumper, Remote Keyless Entry, Remote keyless entry, Remote Vehicle Starter System, SiriusXM w/360L, Speed control, Split folding rear seat, Standard Tailgate, Suspension Package, Tachometer, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Unauthorized Entry Theft-Deterrent System, Variably intermittent wipers, Voltmeter, Wheels: 20" 10-Spoke Machined Aluminum, Wi-Fi Hotspot Capable, Winter Grille Cover, Wireless Phone Projection.Summit White 2024 Chevrolet Silverado 2500HD Custom 4WD 10-Speed Automatic Duramax 6.6L V8 Turbodiesel(more)| Mileage | 74,775 |
| Trim | Custom |
| Stock # | 5205982A |
| VIN | 1GC4YMEY0RF115756 |
| Exterior Color | Summit White |
| Interior Color | Black |
| Drivetrain | 4WD |
- Market Price
- $45,655
- Orr Honda Price
- $39,700
Description
10 Speakers, 170 Amp Alternator, 1st & 2nd Row Color-Keyed Carpeted Floor Mats, 3.08 Rear Axle Ratio, 3.23 Rear Axle Ratio, 3rd Row 60/40 Power Fold Split-Bench, 3rd row seats:…10 Speakers, 170 Amp Alternator, 1st & 2nd Row Color-Keyed Carpeted Floor Mats, 3.08 Rear Axle Ratio, 3.23 Rear Axle Ratio, 3rd Row 60/40 Power Fold Split-Bench, 3rd row seats: split-bench, 4-Wheel Antilock Disc Brakes w/Brake Assist, 4-Wheel Disc Brakes, 5 12-Volt Auxiliary Power Outlets, ABS brakes, Adaptive suspension, Adjustable pedals, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-Dimming Inside Rear-View Mirror, Auto-dimming Rear-View mirror, Automatic temperature control, Black Assist Steps w/Chrome Accent Strip, Black Beltline Moldings, Black Mirror Caps, Black Roof Rails, Bluetooth® For Phone, Body Security Content Theft Protection Package, Body-Color Door Handles & Headlamp Accents, Bodyside moldings, Bose Centerpoint Premium 10-Speaker Surround Sound, Brake assist, Bumpers: body-color, Cargo Net, CD player, Color-Keyed Carpeting Floor Covering, Compass, Delay-off headlights, Driver door bin, Driver Inboard & Front Passenger Airbags, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Cruise Control w/Set & Resume Speed, Electronic Stability Control, Emergency communication system: OnStar and Chevrolet connected services capable, Enhanced Driver Alert Package (Y86), Enhanced Driver Information Center, Exterior Parking Camera Rear, Floor Console, Fog Lamps, Forward Collision Alert, Front & Rear Black Bowties, Front & Rear Park Assist, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front Heated Reclining Bucket Seats, Front Passenger 6-Way Power Seat Adjuster, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter, Hands Free Power Liftgate, HD Radio, Head-Up Display, Heated & Ventilated Driver & Front Passenger Seats, Heated 2nd Row Seats, Heated door mirrors, Heated front seats, Heated Leather Wrapped Steering Wheel, Heated rear seats, Heated steering wheel, High-Intensity Discharge Headlights, Illuminated entry, Integrated Trailer Brake Controller, IntelliBeam Headlamps, Lane Change Alert w/Side Blind Zone Alert, Lane Keep Assist w/Lane Departure Warning, Low Speed Forward Automatic Braking, Low tire pressure warning, Magnetic Ride Control Suspension Package, Memory seat, Memory Settings, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Passive Entry System, Pedal memory, Perforated Leather-Appointed Seat Trim, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power Release 2nd Row Bucket Seats, Power steering, Power , Power Tilt & Telescopic Steering Column, Power windows, Power-Adjustable Accelerator & Brake Pedals, Power-Folding Heated Outside Mirrors, Preferred Equipment Group 1LZ, Premium audio system: Chevrolet MyLink, Push Button Keyless Start, Radio: Chevrolet Infotainment AM/FM Stereo w/Nav, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear Cross Traffic Alert, Rear reading lights, Rear Seat Blu-Ray/DVD Entertainment System, Rear window defroster, Rear window wiper, Remote Keyless Entry, Remote keyless entry, Remote Vehicle Start, Roof rack: rails only, Roof-Mounted Luggage Rack Side Rails, RST 6.2L Performance Edition, RST Edition, Security system, Set of 4 Wheel Locks (LPO), Single-Slot CD/MP3 Player, SiriusXM NavTraffic, SiriusXM Radio, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Sun, Entertainment & Destinations Package, Tachometer, Telescoping steering wheel, Theft-Deterrent Alarm System, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Unique Gloss Black Sport Grille, Unique RST Emblem, Universal Home Remote, Variably intermittent wipers, Vehicle Inclination Sensor, V(more)| Mileage | 75,045 |
| Trim | Premier |
| Stock # | 5288713A |
| VIN | 1GNSCCKJ8KR128368 |
| Exterior Color | Black |
| Interior Color | Jet Black |
| Drivetrain | RWD |
- Market Price
- $37,240
- Orr Honda Price
- $32,383
Description
12.3" Touchscreen Display, 4-Wheel Disc Brakes, 4.10 Rear Axle Ratio, 4G LTE Wi-Fi Hot Spot, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple…12.3" Touchscreen Display, 4-Wheel Disc Brakes, 4.10 Rear Axle Ratio, 4G LTE Wi-Fi Hot Spot, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay, Apple CarPlay/Android Auto, Automatic temperature control, Black 3-Piece Hard Top, Brake assist, Compass, Connectivity - US/Canada, Delay-off headlights, Disassociated Touchscreen Display, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Jeep Connect, Freedom Panel Storage Bag, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Google Android Auto, Heated door mirrors, Illuminated entry, Integrated Center Stack Radio, Integrated roll-over protection, Integrated Voice Command w/Bluetooth, Low tire pressure warning, No Soft Top, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Performance Suspension, Power door mirrors, Power steering, Power windows, Quick Order Package 29V Rubicon, Radio data system, Radio: Uconnect 5 w/12.3" Display, Rear anti-roll bar, Rear reading lights, Rear Window Defroster, Rear Window Wiper/Washer, Remote keyless entry, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Sustainable Premium Cloth Seats, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, Wheels: 17" x 7.5" Machined w/Black Pockets.Silver Zynith Clearcoat 2024 Jeep Wrangler Rubicon 4xe 4WD 8-Speed Automatic 2.0L I4 DOHC(more)| Mileage | 52,745 |
| Trim | Rubicon 4XE |
| Stock # | 25476P |
| VIN | 1C4RJXR67RW240807 |
| Exterior Color | Silver Zynith Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Market Price
- $45,859
- Orr Honda Price
- $39,877
Description
10 Speakers, 118 MPH Maximum Speed Calibration, 3.55 Rear Axle Ratio, 3rd row seats: bench, 4-Wheel Disc Brakes, ABS brakes, Adjustable pedals, Air Conditioning, Alloy wheels,…10 Speakers, 118 MPH Maximum Speed Calibration, 3.55 Rear Axle Ratio, 3rd row seats: bench, 4-Wheel Disc Brakes, ABS brakes, Adjustable pedals, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Audio memory, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Wagoneer Connect, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Genuine wood console insert, Genuine wood dashboard insert, Genuine wood door panel insert, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Trimmed Bucket Seats, Low tire pressure warning, Memory seat, Navigation System, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Pedal memory, Power adjustable front head restraints, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Quick Order Package 25J, Radio data system, Radio: Uconnect 5 Nav w/10.1" Display, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear dual zone A/C, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Voltmeter, Wheels: 20" x 9.0" Premium 2 Aluminum.Bright White Clearcoat 2024 Jeep Wagoneer Series II 4WD 8-Speed Automatic 3.0L I6(more)| Mileage | 62,641 |
| Trim | Series II |
| Stock # | 25488P |
| VIN | 1C4SJVBPXRS125649 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Market Price
- $21,701
- Orr Honda Price
- $18,870
Description
**AUTOCHECK ONE OWNER**, **LOCAL TRADE**, **NON SMOKER**, **NEW TIRES**, **NEW BRAKES**, **KEYLESS ENTRY**, **REARVIEW CAMERA**, **FRONT USB CHARGING PORTS**, **ANDROID AUTO**,…**AUTOCHECK ONE OWNER**, **LOCAL TRADE**, **NON SMOKER**, **NEW TIRES**, **NEW BRAKES**, **KEYLESS ENTRY**, **REARVIEW CAMERA**, **FRONT USB CHARGING PORTS**, **ANDROID AUTO**, **APPLE CARPLAY**, **BLUETOOTH HANDS FREE CALLING**, **AM/FM/HD RADIO**, **AUTO HEADLIGHTS**, **REAR PARK ASSIST**, **CRUISE CONTROL**, **PREMIUM WHEELS**, **SECURITY SYSTEM**, **STEERING WHEEL CONTROLS**. Odometer is 18471 miles below market average!2024 Chevrolet Malibu LT FWD CVT 1.5L DOHC Summit White(more)| Mileage | 35,143 |
| Trim | LT 1LT |
| Stock # | 1515P |
| VIN | 1G1ZD5ST9RF125050 |
| Exterior Color | Summit White |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $61,765
- Orr Honda Price
- $53,709
Description
10 Speakers, 12-Way Power Driver & Passenger Seat Adjusters, 1st & 2nd Row Color-Keyed Carpeted Floor Mats, 2-Speed Active Electronic AutoTrac Transfer Case, 20" x 9" Polished…10 Speakers, 12-Way Power Driver & Passenger Seat Adjusters, 1st & 2nd Row Color-Keyed Carpeted Floor Mats, 2-Speed Active Electronic AutoTrac Transfer Case, 20" x 9" Polished Aluminum Wheels, 3.23 Rear Axle Ratio, 3rd Row 60/40 Power-Folding Split-Bench Seat, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-Dimming Inside Rear-View Mirror, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, Bose 10-Speaker Centerpoint Surround Audio Sys Ft, Brake assist, Bright Front & Rear Door Sill Plates, Bumpers: body-color, Chrome Door Handles w/Body-Color Strip, Chrome Mirror Caps, Color-Keyed Carpeting Floor Covering, Compass, Delay-off headlights, Deleted 3 Years of OnStar Remote Access, Driver & Front Outboard Passenger Airbags, Driver & Front Passenger Heated & Ventilated Seats, Driver door bin, Driver vanity mirror, Dual Exhaust System, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Chevrolet connected services capable, Enhanced Driver Information Center, Floor Console, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front High-Back Reclining Bucket Seats, Front reading lights, Fully automatic headlights, Garage door transmitter, Hands-Free Rear Power Programmable Liftgate, Heated 2nd Row Outboard Seats, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, Heated rear seats, Heated Steering Wheel, Heated steering wheel, Hill Descent Control, Illuminated entry, Infotainment Display, Lane Change Alert w/Side Blind Zone Alert, LED Daytime Running Lamps, Low tire pressure warning, Magnetic Ride Control Suspension, Memory seat, Memory Settings, Navigation System, Occupant sensing airbag, Outside Heated Power-Adjustable Mirrors, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather Seat Trim, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power Release 2nd Row Bucket Seats, Power steering, Power Tilt & Telescopic Steering Column, Power windows, Preferred Equipment Group 1LZ, Premium audio system: Chevrolet Infotainment 3 Premium, Radio: Chevrolet Infotainment 3 Premium System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear Cross Traffic Alert, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Remote Start, Roof rack: xxxxxx, Safety Alert Seat, Security system, SiriusXM w/360L, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Universal Home Remote, Variably intermittent wipers, Ventilated front seats, Voltmeter, Wireless Charging, Wrapped Steering Wheel.Sterling Gray Metallic 2024 Chevrolet Tahoe Premier 4WD 10-Speed Automatic with Overdrive EcoTec3 5.3L V8(more)| Mileage | 53,233 |
| Trim | Premier |
| Stock # | 25523P |
| VIN | 1GNSKSKDXRR273719 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Jet Black/Maple Sugar |
| Drivetrain | 4WD |
- Market Price
- $38,378
- Orr Honda Price
- $33,372
Description
18" Aluminum Wheels, 3.47 Final Drive Axle Ratio, 3rd row seats: split-bench, 4-Way Manual Passenger Seat Adjuster, 4-Wheel Disc Brakes, 6-Passenger (2-2-2 Seating Configuration),…18" Aluminum Wheels, 3.47 Final Drive Axle Ratio, 3rd row seats: split-bench, 4-Way Manual Passenger Seat Adjuster, 4-Wheel Disc Brakes, 6-Passenger (2-2-2 Seating Configuration), 7-Passenger (2-3-2 Seating Configuration), 8 Speakers, 8-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Bose Premium 8-Speaker Audio System Feature, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and GMC connected services capable, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, Illuminated entry, Knee airbag, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Appointed Seat Trim, Power door mirrors, Power Driver Lumbar Control Seat Adjuster, Power driver seat, Power Liftgate, Power steering, Power windows, Preferred Equipment Group 4SA, Radio data system, Radio: AM/FM 8" Diagonal Multi-Touch Navigation, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SiriusXM w/360L, Speed control, Speed-sensing steering, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Voltmeter, Wireless Apple CarPlay/Wireless Android Auto. Odometer is 55992 miles below market average!Summit White 2023 GMC Acadia SLT AWD 9-Speed Automatic 2.0L Turbocharged22/27 City/Highway MPG(more)| Mileage | 598 |
| Trim | SLT |
| Stock # | 25534P |
| VIN | 1GKKNUL43PZ116688 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | AWD |
- Market Price
- $49,220
- Orr Honda Price
- $42,800
Description
