<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://www.orrhonda.net/search/new-honda-texarkana-tx/%3Fcy%3D75503%26tp%3Dnew</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrhonda.net/search/used-texarkana-tx/%3Fcy%3D75503%26tp%3Dused</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.orrhonda.net/auto/used-2026-nissan-rogue-rock-creek-near-hooks-tx/110269970/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/12/46308051320/Used-2026-Nissan-Rogue-ROCKCREEK-ID46308051320-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA1LTE5LzEtMjQ2NDMwNzUtNmEwYzc2NmNmMzMzNC5qcGc=</video:thumbnail_loc>
			<video:title>Used 2026 Nissan Rogue ROCK CREEK 5N1BT3BB3TC677560</video:title>
			<video:description>Odometer is 3680 miles below market average!Boulder Gray Nissan Rogue Rock Creek AWD CVT with Xtronic 1.5L DOHC27/32 City/Highway MPG</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"9C323258-5F95-A16D-5B0E-F81A5EF27EB5";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orrhonda.net/auto/new-2026-honda-ridgeline-rtl-near-hooks-tx/111841931/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/12/49329492614/New-2026-Honda-Ridgeline-RTL-ID49329492614-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA2LTI5LzI1MTgxMDMzLTYzY2JhZjgyOTMyMDEzMGY1YzI0ZDgyN2FjNGMwM2UyLmpwZw==</video:thumbnail_loc>
			<video:title>New 2026 Honda Ridgeline RTL 5FPYK3F57TB006120</video:title>
			<video:description>Dealer Discount of $2,719 off MSRP2026 Honda Ridgeline RTL AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"E13052DF-8D74-82AD-5170-1E2675042189";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orrhonda.net/auto/new-2026-honda-cr-vhybrid-sportl-near-hooks-tx/113597555/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/12/50431727597/New-2026-Honda-CR-VHYBRID-Sport-L-ID50431727597-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA3LTE2LzI1Nzg3MTcwLTUzYjJlMGNiMmIzYjBmYjk1MGE0YTRmNTUzMDRjNzZmLmpwZw==</video:thumbnail_loc>
			<video:title>New 2026 Honda CR-V HYBRID Sport-L 7FARS5H84TE014955</video:title>
			<video:description>Dealer Discount of $2,014 off MSRP2026 Honda CR-V Hybrid Sport-L FWD eCVT 2.0L I4 DOHC 16V</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"8E836126-7BAF-FC64-2082-901B6D884183";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orrhonda.net/auto/new-2026-honda-hr-v-sport-near-hooks-tx/114791402/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/12/49329487820/New-2026-Honda-HR-V-Sport-ID49329487820-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA2LTI5LzI2MTkwNDUzLTdhMmRkNWIyYWVjZGY4Y2UxODcyZjRjYTk1MGE4ZDA3LmpwZw==</video:thumbnail_loc>
			<video:title>New 2026 Honda HR-V Sport 3CZRZ1H55TM732476</video:title>
			<video:description>2026 Honda HR-V Sport FWD CVT 2.0L I4 DOHC 16V i-VTEC</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"926A8049-B706-FBDC-C5C9-0385B343A685";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orrhonda.net/auto/new-2026-honda-hr-v-sport-near-hooks-tx/115689614/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/12/49329488006/New-2026-Honda-HR-V-Sport-ID49329488006-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA2LTI5LzI2NDY2NTU3LWQ5MjZmYjJiNjU3MzAzMWUzZTVkNTZkZmRmZGU4ZjQwLmpwZw==</video:thumbnail_loc>
			<video:title>New 2026 Honda HR-V Sport 3CZRZ2H51TM758661</video:title>
			<video:description>Dealer Discount of $2,742 off MSRP2026 Honda HR-V Sport AWD CVT 2.0L I4 DOHC 16V i-VTEC</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"FBABCFD0-9BB3-8825-6F28-8C61B682D852";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orrhonda.net/auto/new-2026-honda-odyssey-sportl-near-hooks-tx/116621882/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/12/49329490580/New-2026-Honda-Odyssey-Sport-L-ID49329490580-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA2LTI5LzI2NzgwMjc4LTlmY2I3ZmQ4NTdmZGE2NzY0MGY2NTkwYzVkZWMzNmJkLmpwZw==</video:thumbnail_loc>
			<video:title>New 2026 Honda Odyssey Sport-L 5FNRL6H72TB046065</video:title>
			<video:description>Dealer Discount of $2,721 off MSRP2026 Honda Odyssey Sport-L FWD 10-Speed Automatic 3.5L V6 SOHC i-VTEC 24V</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"B6E30354-F006-70AB-A471-D8D7969D969C";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orrhonda.net/auto/new-2026-honda-cr-vhybrid-sport-near-hooks-tx/116834216/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/12/49329495758/New-2026-Honda-CR-VHYBRID-Sport-ID49329495758-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA2LTI5LzI2ODUzMzI5LWRkNTI1NGZkZGM1ZTgyZDc3NWE2ZjljZWQzNTUzMGEyLmpwZw==</video:thumbnail_loc>
			<video:title>New 2026 Honda CR-V HYBRID Sport 7FARS6H51TE098860</video:title>
			<video:description>Dealer Discount of $1,769 off MSRP2026 Honda CR-V Hybrid Sport AWD eCVT 2.0L I4 DOHC 16V</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"1662071D-7DFA-76F6-168C-F57740133030";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orrhonda.net/auto/used-2023-hyundai-tucson-hybrid-sel-convenience-near-hooks-tx/116854052/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/12/50417269610/Used-2023-Hyundai-TucsonHybrid-SELConvenience-ID50417269610-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA2LTAxLzEtMjY4NTkyOTctNmExZGRhOWQ1OTdkYS5qcGc=</video:thumbnail_loc>
			<video:title>Used 2023 Hyundai Tucson Hybrid SEL Convenience KM8JFCA18PU098480</video:title>
			<video:description>Phantom Black 2023 Hyundai Tucson Hybrid SEL Convenience AWD 6-Speed Automatic I437/36 City/Highway MPG WHY BUY FROM US
At the Orr Group in Texarkana, TX we treat the needs of each individual customer. We know that you have high expectations, and as a dealer we enjoy the challenge of meeting and exceeding those expectations each and every time. Allow us to demonstrate our commitment to excellence. Our experienced sales staff is eager to share its knowledge and enthusiasm with you. 

INTERNET PRICES INCLUDE ALL AVAILABLE REBATES,YOU MUST QUALIFY FOR MILITARY,OWNER LOYALTY,COMPETITIVE OWNER,COLLEGE GRAD,AND FINANCE THRU HMFC Pricing analysis performed on 8/27/2020. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"1E6353F8-3FDA-E9E8-CC19-B08DDC167A83";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orrhonda.net/auto/new-2026-honda-odyssey-sportl-near-hooks-tx/117388037/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/12/49329490715/New-2026-Honda-Odyssey-Sport-L-ID49329490715-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA2LTI5LzI3MDQyMjc3LTI1YjBlOTRmOGY4YmNhMDFjYmMxOWRkMmQxODU5MWUzLmpwZw==</video:thumbnail_loc>
			<video:title>New 2026 Honda Odyssey Sport-L 5FNRL6H73TB050349</video:title>
			<video:description>Dealer Discount of $2,721 off MSRP2026 Honda Odyssey Sport-L FWD 10-Speed Automatic 3.5L V6 SOHC i-VTEC 24V</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"E0F38DEA-27C6-A337-7659-6225C8219505";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orrhonda.net/auto/new-2026-honda-passport-trailsport-near-hooks-tx/117831635/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/12/49329491318/New-2026-Honda-Passport-TrailSport-ID49329491318-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA2LTI5LzI3MTU2NzExLWNlNWM3MjgwZDNhOGQ4YjBjNzRjMTk5MjliMzFkZGZmLmpwZw==</video:thumbnail_loc>
			<video:title>New 2026 Honda Passport TrailSport 5FNYF9H51TB062566</video:title>
			<video:description>Dealer Discount of $3,121 off MSRP2026 Honda Passport TrailSport AWD 10-Speed Automatic 3.5L V6 DOHC 24V</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"6CE3C7C5-0FF9-2FDD-915B-1970CA2242F9";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orrhonda.net/auto/new-2026-honda-cr-vhybrid-sportl-near-hooks-tx/117831656/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/12/49329493769/New-2026-Honda-CR-VHYBRID-Sport-L-ID49329493769-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA2LTI5LzI3MTU2NzE4LTI0N2RiMWE5YjFiODA1NjBiYjc3Yzg2OWY2NDM3MzNmLmpwZw==</video:thumbnail_loc>
			<video:title>New 2026 Honda CR-V HYBRID Sport-L 5J6RS5H8XTL016048</video:title>
			<video:description>Dealer Discount of $2,014 off MSRP2026 Honda CR-V Hybrid Sport-L FWD eCVT 2.0L I4 DOHC 16V</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"3BB723AF-AC66-3D14-7143-A36EE3D59F3A";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orrhonda.net/auto/new-2026-honda-accord-sedan-lx-near-hooks-tx/118295669/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/12/49329484706/New-2026-Honda-ACCORDSEDAN-LX-ID49329484706-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA2LTI5LzI3MzE3MzE2LTAyZTE0NmYzNzMzMmQwNmUyYjE4NzdjYWQ4NTdlNjY1LmpwZw==</video:thumbnail_loc>
			<video:title>New 2026 Honda ACCORD SEDAN LX 1HGCY1F2XTA016727</video:title>
			<video:description>Dealer Discount of $1,216 off MSRP2026 Honda Accord LX FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"81C836AE-18DF-DE99-A7FD-53C68F7B1746";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orrhonda.net/auto/used-2025-nissan-frontier-prox-near-hooks-tx/118953791/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/12/50417259893/Used-2025-Nissan-Frontier-PRO-X-ID50417259893-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA0LTIwLzEtMjc1NDg5MjYtNjllNmQwOWY0NTBlZC5qcGc=</video:thumbnail_loc>
			<video:title>Used 2025 Nissan Frontier PRO-X 1N6ED1EJ8SN642101</video:title>
			<video:description>Boulder Gray Pearl 2025 Nissan Frontier PRO-X RWD 9-Speed Automatic with Overdrive 3.8L DI DOHC 24V V6 WHY BUY FROM US
At the Orr Group in Texarkana, TX we treat the needs of each individual customer. We know that you have high expectations, and as a dealer we enjoy the challenge of meeting and exceeding those expectations each and every time. Allow us to demonstrate our commitment to excellence. Our experienced sales staff is eager to share its knowledge and enthusiasm with you. 

INTERNET PRICES INCLUDE ALL AVAILABLE REBATES,YOU MUST QUALIFY FOR MILITARY,OWNER LOYALTY,COMPETITIVE OWNER,COLLEGE GRAD,AND FINANCE THRU HMFC Pricing analysis performed on 8/27/2020. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"CC6E5860-71FE-408C-9F9D-00AC7E392931";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orrhonda.net/auto/used-2024-nissan-sentra-sv-near-hooks-tx/118953794/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/12/50417261375/Used-2024-Nissan-Sentra-SV-ID50417261375-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA0LTI0LzEtMjc1NDg5MjgtNjllYjhhY2FiNjNlYy5qcGc=</video:thumbnail_loc>
			<video:title>Used 2024 Nissan Sentra SV 3N1AB8CV4RY342299</video:title>
			<video:description>Electric Blue Metallic 2024 Nissan Sentra SV FWD CVT with Xtronic 2.0L I4 DOHC30/40 City/Highway MPG WHY BUY FROM US
At the Orr Group in Texarkana, TX we treat the needs of each individual customer. We know that you have high expectations, and as a dealer we enjoy the challenge of meeting and exceeding those expectations each and every time. Allow us to demonstrate our commitment to excellence. Our experienced sales staff is eager to share its knowledge and enthusiasm with you. 

INTERNET PRICES INCLUDE ALL AVAILABLE REBATES,YOU MUST QUALIFY FOR MILITARY,OWNER LOYALTY,COMPETITIVE OWNER,COLLEGE GRAD,AND FINANCE THRU HMFC Pricing analysis performed on 8/27/2020. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"9FAFBDE4-AD7A-46B5-92EC-D4002E0E2793";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orrhonda.net/auto/used-2025-nissan-altima-25-sv-near-hooks-tx/119267690/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/12/47234759678/Used-2025-Nissan-Altima-25SV-ID47234759678-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA1LTMwLzEtMjc2NTgyODUtNmExYjRkMTVlNGVlOC5qcGc=</video:thumbnail_loc>
			<video:title>Used 2025 Nissan Altima 2.5 SV 1N4BL4DV5SN300304</video:title>
			<video:description>Odometer is 6913 miles below market average!Super Black Nissan Altima 2.5 SV FWD CVT with Xtronic 2.5L 4-Cylinder DOHC 16V27/39 City/Highway MPG</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"8C3C6CEF-207A-3768-BA28-E4DC2CCE567C";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orrhonda.net/auto/used-2025-chevrolet-trailblazer-lt-near-hooks-tx/119267714/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/12/44217792386/Used-2025-Chevrolet-TrailBlazer-LT-ID44217792386-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA0LTIwLzEtMjc2NTgyNzYtNjllNjZkNDc4NjliOS5qcGc=</video:thumbnail_loc>
			<video:title>Used 2025 Chevrolet TrailBlazer LT KL79MPSP8SB122303</video:title>
			<video:description>Odometer is 3226 miles below market average!Summit White Chevrolet TrailBlazer LT FWD CVT 1.2L I3 DI Flex Fuel Turbocharged DOHC 12V LEV3-SULEV30 137hp30/31 City/Highway MPG</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"88673FFA-A375-D300-8A87-B38EDF076320";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orrhonda.net/auto/used-2025-chevrolet-trailblazer-lt-near-hooks-tx/119267717/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/12/44217794135/Used-2025-Chevrolet-TrailBlazer-LT-ID44217794135-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA0LTIwLzEtMjc2NTgyNzctNjllNjZkN2IzZWRjZC5qcGc=</video:thumbnail_loc>
			<video:title>Used 2025 Chevrolet TrailBlazer LT KL79MPSPXSB121394</video:title>
			<video:description>Crimson Chevrolet TrailBlazer LT FWD CVT 1.2L I3 DI Flex Fuel Turbocharged DOHC 12V LEV3-SULEV30 137hp30/31 City/Highway MPG</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"88E36CB1-C78A-9AAA-6299-6503DC431EE4";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orrhonda.net/auto/used-2024-nissan-pathfinder-s-near-hooks-tx/119398808/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/12/44918487482/Used-2024-Nissan-Pathfinder-S-ID44918487482-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA0LTI5LzEtMjc2OTYzNTctNjlmMjZmZjM5NTM2Zi5qcGc=</video:thumbnail_loc>
			<video:title>Used 2024 Nissan Pathfinder S 5N1DR3AC6RC282086</video:title>
			<video:description>Gun Metallic Nissan Pathfinder S 4WD 9-Speed Automatic 3.5L V6 DOHC21/27 City/Highway MPG</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"50EE7D09-70BF-F8E6-5622-540D6B00EF45";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orrhonda.net/auto/new-2026-honda-civic-sedan-sport-near-hooks-tx/119479193/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/12/49329486572/New-2026-Honda-CIVICSEDAN-Sport-ID49329486572-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA2LTI5LzI3NzI0ODE4LTc4MGQ4NGVhZGY1OWFkZDcxNjNmZTI3MWJjMTIyOGU0LmpwZw==</video:thumbnail_loc>
			<video:title>New 2026 Honda CIVIC SEDAN Sport 2HGFE2F53TH583062</video:title>
			<video:description>2026 Honda Civic Sport FWD CVT 2.0L I4 DOHC 16V</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
