Used 2025 Lincoln Aviator Reserve 4D Sport Utility in Texarkana, TX
- Orr Honda Price
- $66,254
- Doc Fee
- +225
Black 2025 Lincoln Aviator Reserve AWD 10-Speed Automatic 3.0L V6(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Orr Honda Price
- $45,405
- Doc Fee
- +225
Description
170 Amp Alternator, 220 Amp Alternator, 3.5" Diagonal Monochromatic Display DIC, 3.73 Rear Axle Ratio, 4-Way Manual Driver Seat Adjuster, 4-Way Manual Passenger Seat Adjuster,…170 Amp Alternator, 220 Amp Alternator, 3.5" Diagonal Monochromatic Display DIC, 3.73 Rear Axle Ratio, 4-Way Manual Driver Seat Adjuster, 4-Way Manual Passenger Seat Adjuster, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System Feature, ABS brakes, Air Conditioning, AM/FM radio, Auto High-beam Headlights, Auto-Dimming Inside Rear-View Mirror, Black Front Bumper, Black Mirror Caps, Bluetooth® For Phone, Brake assist, Compass, Compass Located In Instrument Cluster, Deep-Tinted Glass, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Dual Rear USB Ports (Charge Only), Electric Rear-Window Defogger, Electronic Stability Control, Front anti-roll bar, Front Center Armrest w/Storage, Front Chrome Bumper, Front License Plate Kit, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heavy-Duty 80 Amp-Hr Battery, High-Visibility Molded in Black Outside Mirrors, Illuminated entry, Low tire pressure warning, Manual Tilt-Wheel Steering Column, Occupant sensing airbag, OnStar Services Capable, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perimeter Lighting, Power Rear Windows w/Express Down, Power steering, Power windows, Power-Adjustable Outside Mirrors, Preferred Equipment Group 1WT, Radio: Chevrolet Infotainment 3 System, Rear 60/40 Folding Bench Seat (Folds Up), Rear reading lights, Remote keyless entry, Rubberized-Vinyl Floor Covering, Solar Absorbing Tinted Glass, Speed control, Split folding rear seat, Steering Wheel Mounted Electronic Cruise Control, Suspension Package, Tachometer, Tilt steering wheel, Traction control, Trip computer, Upfitter Switch Kit (5), Variably intermittent wipers, Vinyl Seat Trim, Voltmeter, WT Convenience Package. Odometer is 16727 miles below market average!Summit White 2025 Chevrolet Silverado 3500HD Work Truck RWD 10-Speed Automatic 6.6L V8(more)| Mileage | 8,205 |
| Trim | Work Truck |
| Stock # | 6154873A |
| VIN | 1GB4ARE75SF194540 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | RWD |
- Orr Honda Price
- $39,580
- Doc Fee
- +225
Description
4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View…4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Leather-Trimmed Seat Trim, Low tire pressure warning, Memory seat, Navigation system: Dynamic Navigation (3-year trial), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Premium Paint, Radio data system, Radio: Toyota Audio Multimedia, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 7 x 19" Multi-Spoke Machine-Finished Alloy.Red 2025 Toyota Crown Signia XLE AWD Continuously Variable (ECVT) 2.5L I4 PDI DOHC 16V LEV3-SULEV3039/37 City/Highway MPG(more)| Mileage | 20,681 |
| Trim | XLE |
| Stock # | 26187P |
| VIN | JTDACAAJ1S3005721 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | AWD |
- Orr Honda Price
- $41,544
- Doc Fee
- +225
Description
14 Speakers, 3.31 Axle Ratio, 30-Way Perfect Position Seats w/Active Motion, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Active Park Assist 2.0, Adaptive Pixel…14 Speakers, 3.31 Axle Ratio, 30-Way Perfect Position Seats w/Active Motion, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Active Park Assist 2.0, Adaptive Pixel LED Headlamps, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Audio memory, Auto Air Refresh, Auto Heated/Ventilated Driver & Passenger Seats, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Elements Package Plus, Emergency communication system, Equipment Group 301A, Evasive Steering Assist, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Full Rear Console, Fully automatic headlights, Garage door transmitter, Head-Up Display, Heated door mirrors, Heated front seats, Heated Steering Wheel, Heated VisioBlade Wipers, Heated/Ventilated 2nd Row Outboard Seats, HVAC memory, Illuminated entry, Illumination Package, Intelligent Adaptive Cruise Control, Knee airbag, Leather steering wheel, Lincoln Co-Pilot360 1.5 Plus, Lincoln Lit Star in Grille, Low tire pressure warning, Luxury Package, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Phone As A Key, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof: Panoramic Vista Roof, Power passenger seat, Power steering, Power windows, Premium Lthr Heated/Ventilated Fnt Captain's Chairs, Radio data system, Radio: Revel AM/FM Audio System w/14 Speakers, Radio: Revel Ultima 3D Audio System w/28 Speakers, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear audio controls, Rear Door Sunshades, Rear dual zone A/C, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Reverse Brake Assist, Security system, SiriusXM Radio, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted A/C controls, Steering wheel mounted audio controls, SYNC 3 Communication & Entertainment System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 21" Bright-Machined Aluminum. Odometer is 22465 miles below market average!Black Metallic 2022 Lincoln Aviator Plug-In Hybrid Grand Touring AWD 10-Speed Automatic 3.0L V6 Plug-In Hybrid Twin Turbocharged(more)| Mileage | 34,500 |
| Trim | Grand Touring |
| Stock # | 6334018B |
| VIN | 5LMYJ8XY6NNL00672 |
| Exterior Color | Black Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Based on 2025 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition (hybrid trims), and other factors.
*Tax, title, license, and fees (unless itemized above) are extra. Not available with special finance or lease offers. Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Price of vehicles on this website DOES NOT include options that may have been installed at the dealership. In store prices will be internet price plus addendum. Pricing may include current promotions. All price matches from other dealerships will be plus dealer added accessories. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 903-794-6632 or by visiting us at the dealership.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details. Based on 2014 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle.
2025 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

