Used 2025 Jeep Compass Trailhawk 4D Sport Utility near New Boston, TX
- Orr Honda Price
- $26,434
- Doc Fee
- +225
Jeep Wave Membership (Retail Sales/50 States Only)
Advanced Multistage Front Air Bags
Supplemental SideCurtain Front and Rear Air Bags
FullSpeed ForwardCollision Warning Plus
BlindSpot and CrossPath Detection
Active LaneManagement System
Pedestrian / Cyclist Emergency Braking
RearSeat Reminder Alert
ParkSense® Rear ParkAssist System
Drowsy Driver Detection
Automatic HighBeam HeadlampControl
Advanced BrakeAssist
AutomaticDimming RearView Mirror
RainSensitive / Intermittent Windshield Wipers
Adaptive CruiseControl with Stop and Go
Security Alarm
OffRoad Suspension
Rear Red TowHook
SelecTerrain® System
HillStart Assist
Hill Descent Control
Electronic Stability Control
Electronic Roll Mitigation
Trailer Sway Damping
Fuel Tank SkidPlate Shield
Front Suspension SkidPlate
Front Door Passive Entry and Lock
PushButton Start
ParkView® Rear BackUp Camera
FullSize Spare Tire
Performance AntiLock 4Wheel Disc Brakes
INTERIOR FEATURES
10.1Inch Touchscreen Display
SiriusXM® with 3Month Radio Sub Call 8006432112
Apple CarPlay®
Google Android Autoâ„¢
Handsfree Phone and Audio
SteeringWheelMounted Audio Controls
6 Speakers
Rear 60/40 Folding Seat
A/C with DualZone Auto Temperature Control
AllSeason Floor Mats
Jeep Clean Air System
EXTERIOR FEATURES
215/65R17 BSW AllTerrain Tires
LED Reflector Headlamps
PowerAdjusting Mirrors
Exterior Mirrors with Heating Element
Fog and Cornering Lamps
OPTIONAL EQUIPMENT (May Replace Standard Equipment)
Red Hot PearlCoat Exterior Paint
Customer Preferred Package 29E
Red Hot Pearlcoat 2025 Jeep Compass Trailhawk 4WD 8-Speed Automatic 2.0L I4 DOHC
24/32 City/Highway MPG(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Orr Honda Price
- $25,347
- Doc Fee
- +225
Description
Recent Arrival!Jeep Wave Customer CareAdvanced Multistage Front Air BagsDriver Inflatable KneeBolster Air BagFullSpeed ForwardCollision Warning PlusBlindSpot and CrossPath…Recent Arrival!Jeep Wave Customer CareAdvanced Multistage Front Air BagsDriver Inflatable KneeBolster Air BagFullSpeed ForwardCollision Warning PlusBlindSpot and CrossPath DetectionActive LaneManagement SystemPedestrian / Cyclist Emergency BrakingRearSeat Reminder AlertDrowsy Driver DetectionAutomatic HighBeam HeadlampControlAdaptive CruiseControl with Stop and GoSupplemental SideCurtain Front and Rear Air BagsSupplemental Front SeatMounted Side Air BagsFront Door Passive Entry and LockRainSensitive / Intermittent Windshield WipersParkSense® Rear ParkAssist SystemParkView® Rear BackUp CameraWindshield Wiper DeIcerSecurity AlarmSelecTerrain® SystemElectronic Stability ControlElectronic Roll MitigationRemoteStart SystemAdvanced BrakeAssistPerformance AntiLock 4Wheel Disc BrakesINTERIOR FEATURES10.1Inch Touchscreen DisplaySiriusXM® with 3Month Radio Sub Call 8006432112Apple CarPlay®Google Android Autoâ„¢Handsfree Phone and AudioSteeringWheelMounted Audio ControlsHeated Front Seats2Way Power Lumbar Adjustable Driver Seat8Way Power Adjustable Driver SeatPower Front Windows with 1Touch Up & DownTechnoLeather Steering WheelRear 60/40 Folding SeatA/C with DualZone Auto Temperature Control6 SpeakersAutomaticDimming RearView MirrorTire Service KitFront Row USB Type A and CJeepClean Air SystemEXTERIOR FEATURESExterior Mirrors with Heating ElementFog and Cornering LampsLED Reflector HeadlampsCustomer Preferred Package 29G Bright White Clearcoat 2025 Jeep Compass Limited 4WD 8-Speed Automatic 2.0L I4 DOHC24/32 City/Highway MPG(more)| Mileage | 41,652 |
| Trim | Limited |
| Stock # | 7016V |
| VIN | 3C4NJDCN4ST510312 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Orr Honda Price
- $24,836
- Doc Fee
- +225
Description
Recent Arrival!Jeep Wave Customer CareAdvanced Multistage Front Air BagsDriver Inflatable KneeBolster Air BagFullSpeed ForwardCollision Warning PlusBlindSpot and CrossPath…Recent Arrival!Jeep Wave Customer CareAdvanced Multistage Front Air BagsDriver Inflatable KneeBolster Air BagFullSpeed ForwardCollision Warning PlusBlindSpot and CrossPath DetectionActive LaneManagement SystemPedestrian / Cyclist Emergency BrakingRearSeat Reminder AlertDrowsy Driver DetectionAutomatic HighBeam HeadlampControlAdaptive CruiseControl with Stop and GoSupplemental SideCurtain Front and Rear Air BagsSupplemental Front SeatMounted Side Air BagsFront Door Passive Entry and LockRainSensitive / Intermittent Windshield WipersParkSense® Rear ParkAssist SystemParkView® Rear BackUp CameraWindshield Wiper DeIcerSecurity AlarmSelecTerrain® SystemElectronic Stability ControlElectronic Roll MitigationRemoteStart SystemAdvanced BrakeAssistPerformance AntiLock 4Wheel Disc BrakesINTERIOR FEATURES10.1Inch Touchscreen DisplaySiriusXM® with 3Month Radio Sub Call 8006432112Apple CarPlay®Google Android Autoâ„¢Handsfree Phone and AudioSteeringWheelMounted Audio ControlsHeated Front Seats2Way Power Lumbar Adjustable Driver Seat8Way Power Adjustable Driver SeatPower Front Windows with 1Touch Up & DownTechnoLeather Steering WheelRear 60/40 Folding SeatA/C with DualZone Auto Temperature Control6 SpeakersAutomaticDimming RearView MirrorTire Service KitFront Row USB Type A and CJeepClean Air SystemEXTERIOR FEATURESExterior Mirrors with Heating ElementFog and Cornering LampsLED Reflector HeadlampsCustomer Preferred Package 29G Hydro Blue Pearlcoat 2025 Jeep Compass Limited 4WD 8-Speed Automatic 2.0L I4 DOHC24/32 City/Highway MPG(more)| Mileage | 46,879 |
| Trim | Limited |
| Stock # | 7015V |
| VIN | 3C4NJDCN4ST513355 |
| Exterior Color | Hydro Blue Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Orr Honda Price
- $25,365
- Doc Fee
- +225
Description
Recent Arrival!Jeep Wave Customer CareAdvanced Multistage Front Air BagsDriver Inflatable KneeBolster Air BagFullSpeed ForwardCollision Warning PlusBlindSpot and CrossPath…Recent Arrival!Jeep Wave Customer CareAdvanced Multistage Front Air BagsDriver Inflatable KneeBolster Air BagFullSpeed ForwardCollision Warning PlusBlindSpot and CrossPath DetectionActive LaneManagement SystemPedestrian / Cyclist Emergency BrakingRearSeat Reminder AlertDrowsy Driver DetectionAutomatic HighBeam HeadlampControlAdaptive CruiseControl with Stop and GoSupplemental SideCurtain Front and Rear Air BagsSupplemental Front SeatMounted Side Air BagsFront Door Passive Entry and LockRainSensitive / Intermittent Windshield WipersParkSense® Rear ParkAssist SystemParkView® Rear BackUp CameraWindshield Wiper DeIcerSecurity AlarmSelecTerrain® SystemElectronic Stability ControlElectronic Roll MitigationRemoteStart SystemAdvanced BrakeAssistPerformance AntiLock 4Wheel Disc BrakesINTERIOR FEATURES10.1Inch Touchscreen DisplaySiriusXM® with 3Month Radio Sub Call 8006432112Apple CarPlay®Google Android Autoâ„¢Handsfree Phone and AudioSteeringWheelMounted Audio ControlsHeated Front Seats2Way Power Lumbar Adjustable Driver Seat8Way Power Adjustable Driver SeatPower Front Windows with 1Touch Up & DownTechnoLeather Steering WheelRear 60/40 Folding SeatA/C with DualZone Auto Temperature Control6 SpeakersAutomaticDimming RearView MirrorTire Service KitFront Row USB Type A and CJeepClean Air SystemEXTERIOR FEATURESExterior Mirrors with Heating ElementFog and Cornering LampsLED Reflector HeadlampsCustomer Preferred Package 29G Hydro Blue Pearlcoat 2025 Jeep Compass Limited 4WD 8-Speed Automatic 2.0L I4 DOHC24/32 City/Highway MPG(more)| Mileage | 41,473 |
| Trim | Limited |
| Stock # | 7019V |
| VIN | 3C4NJDCN2ST524712 |
| Exterior Color | Hydro Blue Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
Based on 2025 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition (hybrid trims), and other factors.
*Tax, title, license, and fees (unless itemized above) are extra. Not available with special finance or lease offers. Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Price of vehicles on this website DOES NOT include options that may have been installed at the dealership. In store prices will be internet price plus addendum. Pricing may include current promotions. All price matches from other dealerships will be plus dealer added accessories. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 903-794-6632 or by visiting us at the dealership.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details. Based on 2014 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle.
2025 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

