Used 2025 Ford Explorer Active 4D Sport Utility near De Kalb, TX
- Orr Honda Price
- $33,734
- Doc Fee
- +225
Black Metallic 2025 Ford Explorer Active RWD 10-Speed Automatic 2.3L EcoBoost I-4
20/29 City/Highway MPG(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Orr Honda Price
- $40,206
- Doc Fee
- +225
Description
3.31 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Brake assist, Bumpers:…3.31 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Brake assist, Bumpers: chrome, Chrome wheels, Cloth 40/20/40 Front Seat, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Equipment Group 301A Standard, Front anti-roll bar, Front Center Armrest, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Internet access capable: FordPass Connect 5G, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM Stereo w/SiriusXM 360L, Rear Parking Sensors, Rear reading lights, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, SYNC 4 w/Enhanced Voice Recognition, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, Wheels: 18" Chrome-Like PVD.Silver 2025 Ford F-150 XLT 4WD 10-Speed Automatic 3.5L V6 EcoBoost(more)| Mileage | 25,054 |
| Trim | XLT |
| Stock # | 26129P |
| VIN | 1FTFW3L84SKD85260 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | 4WD |
- Orr Honda Price
- $45,495
- Doc Fee
- +225
Description
3.31 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Brake assist, Bumpers:…3.31 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Brake assist, Bumpers: chrome, Chrome wheels, Cloth 40/20/40 Front Seat, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Front anti-roll bar, Front Center Armrest, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Internet access capable: FordPass Connect 5G, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM Stereo w/SiriusXM 360L, Rear Parking Sensors, Rear reading lights, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, SYNC 4 w/Enhanced Voice Recognition, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, Wheels: 18" Chrome-Like PVD. Odometer is 4966 miles below market average!Silver 2025 Ford F-150 XLT 4WD 10-Speed Automatic 3.5L V6 EcoBoost(more)| Mileage | 15,046 |
| Trim | XLT |
| Stock # | 26177P |
| VIN | 1FTFW3L82SKE61039 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | 4WD |
- Orr Honda Price
- $71,882
- Doc Fee
- +225
Description
10 Speakers, 2nd Row Power-Folding Captain's Chairs, 3.73 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Adjustable pedals, Air Conditioning, Alloy…10 Speakers, 2nd Row Power-Folding Captain's Chairs, 3.73 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Adjustable pedals, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Black Belt Molding, Black Expedition Lettering On Hood, Black Headlamp Bezel w/Ebony Trim Applique, Black Platinum Badge On Tailgate, Black Roof Rails, Brake assist, Bumpers: body-color, Carbon Black Front Bumper/Fascia, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Assist, Engine Sound Enhancer, Equipment Group 600A Standard Package, Exterior Parking Camera Rear, Floor Liners, Front & Second Rows, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter, Genuine wood dashboard insert, Genuine wood door panel insert, Heated & Ventilated Leather Front Captain's Chairs, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Pedal memory, Power door mirrors, Power driver seat, Power moonroof: Vista Roof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: B&O Sound System by Bang & Olufsen, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear Side Windows Laminated Glass, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Signature Grille Lighting, SiriusXM w/360L, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Stealth Appearance Package, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Voltmeter, Wheels: 20" Ebony Bright Machined Aluminum, Wheels: 22" Ebony Painted Aluminum. Odometer is 3012 miles below market average!Black Metallic 2025 Ford Expedition Max Platinum 4WD 10-Speed Automatic EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged(more)| Mileage | 18,837 |
| Trim | Platinum |
| Stock # | 26202P |
| VIN | 1FMJK1M86SEA01871 |
| Exterior Color | Black Metallic |
| Interior Color | Black Onyx |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
Based on 2025 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition (hybrid trims), and other factors.
*Tax, title, license, and fees (unless itemized above) are extra. Not available with special finance or lease offers. Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Price of vehicles on this website DOES NOT include options that may have been installed at the dealership. In store prices will be internet price plus addendum. Pricing may include current promotions. All price matches from other dealerships will be plus dealer added accessories. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 903-794-6632 or by visiting us at the dealership.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details. Based on 2014 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle.
2025 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.


