Used 2025 Chevrolet Suburban Z71 4D Sport Utility near De Kalb, TX
- Orr Honda Price
- $70,479
- Doc Fee
- +225
Sterling Gray Metallic 2025 Chevrolet Suburban Z71 4WD 10-Speed Automatic with Overdrive EcoTec3 5.3L V8(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Orr Honda Price
- $65,995
- Doc Fee
- +225
Description
2-Speed Active Electronic AutoTrac Transfer Case, 2-Way Driver Power Lumbar Seat Adjuster, 2-Way Front Passenger Power Lumbar Seat Adjuster, 3.23 Rear Axle Ratio, 3rd row seats:…2-Speed Active Electronic AutoTrac Transfer Case, 2-Way Driver Power Lumbar Seat Adjuster, 2-Way Front Passenger Power Lumbar Seat Adjuster, 3.23 Rear Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System, 8-Way Power Driver Seat Adjuster, 8-Way Power Front Passenger Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-Dimming Inside Rear-View Mirror, Auto-dimming Rear-View mirror, Automatic temperature control, Black Tubular Assist Steps, Brake assist, Bright Front and Rear Door Sill Plates, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual Exhaust System, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar Services capable, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front High-Approach Angle Fascia, Front LED Fog Lamps, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated Driver and Front Passenger Seats, Heated front seats, Heavy-Duty Air Filter, Hill Descent Control, Illuminated entry, Leather-Appointed Seating, License Plate Front Mounting Package, Low tire pressure warning, Memory seat, Memory Settings For Driver, Navigation system: Google built-in compatibility (select service plan required, terms and limitations apply), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Preferred Equipment Group 2Z7, Premium Smooth Ride Suspension, Radio data system, Radio: 17.7" Diagonal Advanced Color LCD Display, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear Power Liftgate, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Red Recovery Hooks, Remote keyless entry, Security system, SiriusXM with 360L Trial Subscription, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Universal Home Remote, Variably intermittent wipers, Voltmeter, Wheels: 20" x 9" Bright Machined Aluminum, Wireless Apple CarPlay/Wireless Android Auto, Wireless Phone Charging, Z71 Exterior Features.Sterling Gray Metallic 2025 Chevrolet Suburban Z71 4WD 10-Speed Automatic with Overdrive EcoTec3 5.3L V8(more)| Mileage | 30,820 |
| Trim | Z71 |
| Stock # | 26204P |
| VIN | 1GNS6DRDXSR247777 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
- Orr Honda Price
- $69,597
- Doc Fee
- +225
Description
2-Speed Active Electronic AutoTrac Transfer Case, 2-Way Driver Power Lumbar Seat Adjuster, 2-Way Front Passenger Power Lumbar Seat Adjuster, 3.23 Rear Axle Ratio, 3rd row seats:…2-Speed Active Electronic AutoTrac Transfer Case, 2-Way Driver Power Lumbar Seat Adjuster, 2-Way Front Passenger Power Lumbar Seat Adjuster, 3.23 Rear Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System, 8-Way Power Driver Seat Adjuster, 8-Way Power Front Passenger Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-Dimming Inside Rear-View Mirror, Auto-dimming Rear-View mirror, Automatic temperature control, Black Tubular Assist Steps, Brake assist, Bright Front and Rear Door Sill Plates, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual Exhaust System, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar Services capable, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front High-Approach Angle Fascia, Front LED Fog Lamps, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated Driver and Front Passenger Seats, Heated front seats, Heavy-Duty Air Filter, Hill Descent Control, Illuminated entry, Leather-Appointed Seating, Low tire pressure warning, Memory seat, Memory Settings For Driver, Navigation system: Google built-in compatibility (select service plan required, terms and limitations apply), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Preferred Equipment Group 2Z7, Premium Smooth Ride Suspension, Radio data system, Radio: 17.7" Diagonal Advanced Color LCD Display, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear Power Liftgate, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Red Recovery Hooks, Remote keyless entry, Security system, SiriusXM with 360L Trial Subscription, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Universal Home Remote, Variably intermittent wipers, Voltmeter, Wheels: 20" x 9" Bright Machined Aluminum, Wireless Apple CarPlay/Wireless Android Auto, Wireless Phone Charging, Z71 Exterior Features. Odometer is 6109 miles below market average!Black 2025 Chevrolet Suburban Z71 4WD 10-Speed Automatic with Overdrive EcoTec3 5.3L V8(more)| Mileage | 22,601 |
| Trim | Z71 |
| Stock # | 26227P |
| VIN | 1GNS6DRD3SR309245 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | 4WD |
- Orr Honda Price
- $51,327
- Doc Fee
- +225
Description
10-Way Power Driver & Passenger Seat Adjusters, 1st & 2nd Row Color-Keyed Carpeted Floor Mats, 2nd Row Pwr Release 60/40 Split-Folding Bench Seat, 3.23 Rear Axle Ratio, 3rd Row…10-Way Power Driver & Passenger Seat Adjusters, 1st & 2nd Row Color-Keyed Carpeted Floor Mats, 2nd Row Pwr Release 60/40 Split-Folding Bench Seat, 3.23 Rear Axle Ratio, 3rd Row 60/40 Power-Folding Split-Bench, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Adaptive Cruise Control, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-Dimming Inside Rear-View Mirror, Auto-dimming Rear-View mirror, Automatic temperature control, Bose 9-Speaker Stereo Audio System Feature, Brake assist, Bright Front & Rear Door Sill Plates, Bumpers: body-color, Color-Keyed Carpeting Floor Covering, Compass, Delay-off headlights, Driver & Front Outboard Passenger Airbags, Driver Alert Package, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual-Pane Power Panoramic , Electronic Stability Control, Emergency communication system: OnStar and Chevrolet connected services capable, Enhanced Automatic Emergency Braking, Enhanced Driver Information Center, Floor Console w/Storage Area, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter, Hands-Free Rear Power Programmable Liftgate, HD Surround Vision, Heated 2nd Row Outboard Seats, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, Heated Steering Wheel, Illuminated entry, Infotainment Display, Lane Change Alert w/Side Blind Zone Alert, LED Daytime Running Lamps, License Plate Front Mounting Package, Low tire pressure warning, Luxury Package, Memory seat, Memory Settings, Memory Settings For Driver, Navigation System, Not Equipped w/Wheel Locks (LPO), Occupant sensing airbag, Outside Heated Power-Adjustable Mirrors, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather Seating Surfaces, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power Release 2nd Row Bucket Seats, Power steering, Power Tilt & Telescopic Steering Column, Power windows, Preferred Equipment Group 1SP, Premium audio system: Chevrolet Infotainment 3 Premium, Premium Smooth Ride Suspension, Radio: Chevrolet Infotainment 3 Premium System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear Cross Traffic Alert, Rear Pedestrian Alert, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Remote Start, Roof rack: rails only, Security system, SiriusXM Radio w/360L, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Universal Home Remote, Variably intermittent wipers, Voltmeter, Wheel Locks (Set of 4) (LPO), Wheels: 22" x 9" Bright Machined, Wireless Charging, Wrapped Steering Wheel.Summit White 2023 Chevrolet Suburban RST RWD 10-Speed Automatic with Overdrive EcoTec3 5.3L V8(more)| Mileage | 78,423 |
| Trim | RST |
| Stock # | 6314177A |
| VIN | 1GNSCEKD7PR325108 |
| Exterior Color | Summit White |
| Interior Color | Red |
| Drivetrain | RWD |
Dealership Information
Disclaimer
Based on 2025 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition (hybrid trims), and other factors.
*Tax, title, license, and fees (unless itemized above) are extra. Not available with special finance or lease offers. Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Price of vehicles on this website DOES NOT include options that may have been installed at the dealership. In store prices will be internet price plus addendum. Pricing may include current promotions. All price matches from other dealerships will be plus dealer added accessories. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 903-794-6632 or by visiting us at the dealership.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details. Based on 2014 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle.
2025 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.


