Used 2024 Ram 1500 Classic SLT 4D Quad Cab in Texarkana, TX
- Orr Honda Price
- $26,330
- Doc Fee
- +225
Bright White Clearcoat 2024 Ram 1500 Classic SLT RWD 8-Speed Automatic 3.6L V6 24V VVT(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Orr Honda Price
- $41,641
- Doc Fee
- +225
Description
2 Way Rear Headrest Seat, 2nd Row In Floor Storage Bins, 3.73 Axle Ratio, 4 Way Front Headrests, 4-Wheel Disc Brakes, 40/20/40 Split Bench Seat, 4G LTE Wi-Fi Hot Spot, 6 Speakers,…2 Way Rear Headrest Seat, 2nd Row In Floor Storage Bins, 3.73 Axle Ratio, 4 Way Front Headrests, 4-Wheel Disc Brakes, 40/20/40 Split Bench Seat, 4G LTE Wi-Fi Hot Spot, 6 Speakers, 8.4" Touchscreen Display, 9 Alpine Speakers w/Subwoofer, ABS brakes, Active Noise Control System, Air Conditioning, Anti-Spin Differential Rear Axle, Apple CarPlay, Auto Power-Folding Mirrors, Bed Utility Group, Big Horn IP Badge, Black Exterior Mirrors, Bluetooth Handsfree Phone & Audio, Brake assist, Bumpers: chrome, Center Hub, Center Stack Storage Drawer, Chrome Flat Cab-Length Side Steps, Cloth 40/20/40 Bench Seat, Compass, Connectivity - US/Canada, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Dual Glove Boxes, Electronic Stability Control, Electronically Controlled Throttle, Emergency communication system: SiriusXM Guardian, Exterior Mirrors Courtesy Lamps, Exterior Mirrors w/Heating Element, Exterior Mirrors w/Supplemental Signals, Foam Bottle Insert (Door Trim Panel), Footwell Courtesy Lamp, For Details, Visit DriveUconnect.com, For More Info, Call 800-643-2112, Forward & Reverse Utility Lights, Front anti-roll bar, Front Armrest w/Cupholders, Front Center Armrest w/Storage, Front Center Seat Cushion Storage, Front Fog Lamps, Front License Plate Bracket, Front reading lights, Front Seat Back Map Pockets, Fully automatic headlights, Global Telematics Box Module (TBM), Glove Box Lamp, Google Android Auto, GPS Antenna Input, Heated door mirrors, Illuminated entry, Integrated Center Stack Radio, Integrated Voice Command w/Bluetooth, Leather Wrapped Steering Wheel, LED Bed Lighting, Level 1 Equipment Group, Locking Lower Glove Box, Low tire pressure warning, Manual Adjust 4-Way Driver Seat, Manual Adjust 4-Way Front Passenger Seat, Manufacturer's Statement of Origin, Mirror Running Lights, MOPAR Deployable Bed Step, MOPAR Spray In Bedliner, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power 2-Way Driver Lumbar Adjust, Power Adjust 8-Way Driver Seat, Power Adjust Mirrors, Power Adjustable Convex Aux Mirrors, Power door mirrors, Power Heated Fold Telescope Mirrors, Power steering, Power Telescoping Mirrors, Power windows, Premium Cloth 40/20/40 Bench Seat (DISC), Protection Group, Quick Order Package 2GZ Big Horn, Radio data system, Radio: Uconnect 3 w/5" Display, Radio: Uconnect 5 W w/8.4" Display, Rear 60/40 Folding Seat, Rear anti-roll bar, Rear Dome w/On/Off Switch Lamp, Rear Folding Seat, Rear seat center armrest, Rear step bumper, Remote keyless entry, Remote USB Port - Charge Only, Selectable Tire Fill Alert, SiriusXM Radio Service, SiriusXM Satellite Radio, Speed control, Steering Wheel Mounted Audio Controls, Storage Tray, Tachometer, Tilt steering wheel, Tip Start, Tow Hooks, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Voltmeter, Wheels: 18" x 8.0" Polished Aluminum, Wheels: 18" x 8.0" Steel Chrome Clad. Odometer is 9182 miles below market average!Flame Red Clearcoat 2024 Ram 2500 Big Horn 4WD 8-Speed Automatic 6.4L V8(more)| Mileage | 28,910 |
| Trim | Big Horn |
| Stock # | 26314P |
| VIN | 3C6UR5DJ3RG405888 |
| Exterior Color | Flame Red Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
- Orr Honda Price
- $26,524
- Doc Fee
- +225
Description
17" x 7" Aluminum Wheels, 17" x 7" Steel Wheels, 2nd Row In Floor Storage Bins, 3.21 Rear Axle Ratio, 4-Wheel Disc Brakes, 40/20/40 Split Bench Seat, 6 Speakers, ABS brakes,…17" x 7" Aluminum Wheels, 17" x 7" Steel Wheels, 2nd Row In Floor Storage Bins, 3.21 Rear Axle Ratio, 4-Wheel Disc Brakes, 40/20/40 Split Bench Seat, 6 Speakers, ABS brakes, Active Grille Shutters, Air Conditioning, AM/FM radio, Audio Input Jack for Mobile Devices, Black Exterior Mirrors, Body Color Upper Fascia, Brake assist, Bright Front Bumper, Bright Grille, Bright Rear Bumper, Carpet Floor Covering, Center Hub, Chrome Appearance Group, Cloth 40/20/40 Bench Seat, Compass, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Shift, Electronic Stability Control, Engine Calibration Flash, V2, Exterior Mirrors w/Heating Element, Front anti-roll bar, Front Armrest w/3 Cupholders, Front Center Armrest, Front Floor Mats, Front License Plate Bracket, Front wheel independent suspension, Fully automatic headlights, GPS Antenna Input, Heated door mirrors, Heavy Duty Vinyl 40/20/40 Split Bench Seat, Integrated Voice Command w/Bluetooth, Low tire pressure warning, Manual Adjust Seats, Manufacturer's Statement of Origin, No Satellite Coverage w/HI/AK/PR/VI/GU, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, ParkView Rear Back-Up Camera, Passenger door bin, Popular Equipment Group, Power door mirrors, Power steering, Power windows, Quick Order Package 29B Tradesman, Radio data system, Radio: Uconnect 3 w/5" Display, Rear anti-roll bar, Rear Floor Mats, Rear Folding Seat, Rear seat center armrest, Rear step bumper, Remote Keyless Entry w/All-Secure, Remote USB Port, Remote USB Port - Charge Only, Rotary Shifter-Black, SiriusXM Satellite Radio, Speed control, Storage Tray, Tachometer, Tilt steering wheel, Tip Start, Traction control, Tradesman Package, Variably intermittent wipers, Voltmeter. Odometer is 16793 miles below market average!Bright White Clearcoat 2022 Ram 1500 Classic Tradesman 4WD 8-Speed Automatic 3.6L V6 24V VVT(more)| Mileage | 71,889 |
| Trim | Tradesman |
| Stock # | 26362PA |
| VIN | 3C6RR7KG5NG259139 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Orr Honda Price
- $28,978
- Doc Fee
- +225
Description
17" x 7" Aluminum Wheels, 20" x 8" Aluminum Wheels, 3.21 Rear Axle Ratio, 4-Wheel Disc Brakes, 40/20/40 Split Bench Seat, 6 Speakers, ABS brakes, Active Grille Shutters, Air…17" x 7" Aluminum Wheels, 20" x 8" Aluminum Wheels, 3.21 Rear Axle Ratio, 4-Wheel Disc Brakes, 40/20/40 Split Bench Seat, 6 Speakers, ABS brakes, Active Grille Shutters, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Audio Input Jack for Mobile Devices, Black Exterior Mirrors, Brake assist, Bumpers: chrome, Center Hub, Charge Only Remote USB Port, Cloth 40/20/40 Bench Seat, Compass, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Shift, Electronic Stability Control, Exterior Mirrors w/Heating Element, Front anti-roll bar, Front Armrest w/3 Cupholders, Front Center Armrest w/Storage, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Fully automatic headlights, GPS Antenna Input, Heated door mirrors, Illuminated entry, Integrated Voice Command w/Bluetooth, Low tire pressure warning, Manufacturer's Statement of Origin, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Quick Order Package 29G SLT, Radio data system, Radio: Uconnect 3 w/5" Display, Rear anti-roll bar, Rear step bumper, Remote keyless entry, Remote USB Port, Speed control, Tachometer, Tilt steering wheel, Tip Start, Traction control, Trip computer, Variably intermittent wipers, Voltmeter. Odometer is 4239 miles below market average!Billet Silver Metallic 2024 Ram 1500 Classic SLT RWD 8-Speed Automatic 3.6L V6 24V VVT(more)| Mileage | 47,738 |
| Trim | SLT |
| Stock # | 6385814A |
| VIN | 1C6RR6GG8RS155973 |
| Exterior Color | Billet Silver Metallic |
| Interior Color | Diesel Gray/Black |
| Drivetrain | RWD |
Dealership Information
Disclaimer
Based on 2025 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition (hybrid trims), and other factors.
*Tax, title, license, and fees (unless itemized above) are extra. Not available with special finance or lease offers. Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Price of vehicles on this website DOES NOT include options that may have been installed at the dealership. In store prices will be internet price plus addendum. Pricing may include current promotions. All price matches from other dealerships will be plus dealer added accessories. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 903-794-6632 or by visiting us at the dealership.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details. Based on 2014 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle.
2025 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.


