Used 2024 Cadillac XT6 Sport 4D Sport Utility in Texarkana, TX
- Orr Honda Price
- $51,147
- Doc Fee
- +225
Silver 2024 Cadillac XT6 Sport AWD 9-Speed Automatic 3.6L V6 DI VVT(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Orr Honda Price
- $26,330
- Doc Fee
- +225
Description
17" x 7" Aluminum Wheels, 3.21 Rear Axle Ratio, 4-Wheel Disc Brakes, 40/20/40 Split Bench Seat, 6 Speakers, ABS brakes, Active Grille Shutters, Air Conditioning, Alloy wheels,…17" x 7" Aluminum Wheels, 3.21 Rear Axle Ratio, 4-Wheel Disc Brakes, 40/20/40 Split Bench Seat, 6 Speakers, ABS brakes, Active Grille Shutters, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Audio Input Jack for Mobile Devices, Black Exterior Mirrors, Brake assist, Bumpers: chrome, Center Hub, Charge Only Remote USB Port, Cloth 40/20/40 Bench Seat, Compass, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Shift, Electronic Stability Control, Exterior Mirrors w/Heating Element, Front anti-roll bar, Front Armrest w/3 Cupholders, Front Center Armrest w/Storage, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Fully automatic headlights, GPS Antenna Input, Heated door mirrors, Illuminated entry, Integrated Voice Command w/Bluetooth, Low tire pressure warning, Manufacturer's Statement of Origin, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Quick Order Package 29G SLT, Radio data system, Radio: Uconnect 3 w/5" Display, Rear anti-roll bar, Rear step bumper, Remote keyless entry, Remote USB Port, Speed control, Tachometer, Tilt steering wheel, Tip Start, Traction control, Trip computer, Variably intermittent wipers, Voltmeter. Odometer is 8562 miles below market average!Bright White Clearcoat 2024 Ram 1500 Classic SLT RWD 8-Speed Automatic 3.6L V6 24V VVT(more)| Mileage | 43,566 |
| Trim | SLT |
| Stock # | 26186P |
| VIN | 1C6RR6GG2RS142474 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | RWD |
- Orr Honda Price
- $30,457
- Doc Fee
- +225
Description
2-Way Power Driver Lumbar Control Seat Adjuster, 2-Way Power Passenger Lumbar Control Seat Adjuster, 3.49 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 8 Speakers,…2-Way Power Driver Lumbar Control Seat Adjuster, 2-Way Power Passenger Lumbar Control Seat Adjuster, 3.49 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Audio memory, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic Emergency Braking, Automatic Heated Steering Wheel, Automatic Stop/Start w/Disable, Automatic temperature control, Bose Premium 8-Speaker Audio System, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver & Front Passenger Heated Seats, Driver door bin, Driver vanity mirror, Dual Driver Information Center Display, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Cadillac connected services capable, Four wheel independent suspension, Front & Rear Park Assist, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Inside Rear-View Auto-Dimming Mirror, Knee airbag, Leather Seating Surfaces w/Mini-Perforated Inserts, Leather steering wheel, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof: UltraView, Power passenger seat, Power steering, Power windows, Premium Luxury Package 1SC, Radio data system, Radio: Cadillac User Experience AM/FM Stereo, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Ride & Handling Suspension, Roof rack: rails only, Security system, SiriusXM w/360L, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Teen Driver, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Voltmeter, Wheels: 20" 6-Split Spoke Alloy, Wireless Apple CarPlay/Wireless Android Auto.Black Metallic 2022 Cadillac XT6 Premium Luxury FWD 9-Speed Automatic 3.6L V6 DI VVT19/26 City/Highway MPGAwards: * 2022 IIHS Top Safety Pick+(more)| Mileage | 75,306 |
| Trim | Premium Luxury |
| Stock # | 26405P |
| VIN | 1GYKPCRS4NZ107155 |
| Exterior Color | Black Metallic |
| Interior Color | Cirrus W/Dark Titanium Ac |
| Drivetrain | FWD |
- Orr Honda Price
- $27,707
- Doc Fee
- +225
Description
Recent Arrival! 155 Amp Alternator, 2-Way Power Driver Lumbar Control Seat Adjuster, 2-Way Power Passenger Lumbar Control Seat Adjuster, 4-Wheel Disc Brakes, 4-Wheel Independent…Recent Arrival! 155 Amp Alternator, 2-Way Power Driver Lumbar Control Seat Adjuster, 2-Way Power Passenger Lumbar Control Seat Adjuster, 4-Wheel Disc Brakes, 4-Wheel Independent Suspension, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Audio memory, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic Dual-Zone Climate Control, Automatic Emergency Braking, Automatic Heated Steering Wheel, Automatic Stop/Start w/Disable, Automatic temperature control, Bodyside moldings, Bose Premium 8-Speaker Audio System Feature, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual Driver Info Center Display Gauge Cluster, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Cadillac connected services capable, Four wheel independent suspension, Front & Rear Park Assist, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Garage door transmitter, HD Rear Vision Camera, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, Heated steering wheel, Illuminated entry, Inside Rear-View Auto-Dimming Mirror, Knee airbag, Lateral Mesh Cargo Net, Leather Seating Surfaces w/Mini Perforated Inserts, Leather steering wheel, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof: UltraView, Power passenger seat, Power steering, Power windows, Premium Luxury Package 1SC, Radio data system, Radio: Cadillac User Experience AM/FM Stereo, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Road Emergency Tool Kit, Security system, SiriusXM w/360L, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Teen Driver, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Voltmeter, Wheels: 18" 6-Split Spoke Alloy.Black Metallic 2022 Cadillac XT5 Premium Luxury FWD 9-Speed Automatic 3.6L V6 DI VVT19/26 City/Highway MPG(more)| Mileage | 78,303 |
| Trim | Premium Luxury |
| Stock # | 26224PA |
| VIN | 1GYKNCRS7NZ109116 |
| Exterior Color | Black Metallic |
| Interior Color | |
| Drivetrain | FWD |
Dealership Information
Disclaimer
Based on 2025 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition (hybrid trims), and other factors.
*Tax, title, license, and fees (unless itemized above) are extra. Not available with special finance or lease offers. Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Price of vehicles on this website DOES NOT include options that may have been installed at the dealership. In store prices will be internet price plus addendum. Pricing may include current promotions. All price matches from other dealerships will be plus dealer added accessories. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 903-794-6632 or by visiting us at the dealership.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details. Based on 2014 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle.
2025 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

