Used 2024 Cadillac XT5 Sport 4D Sport Utility near New Boston, TX
- Orr Honda Price
- $40,042
- Doc Fee
- +225
White 2024 Cadillac XT5 Sport AWD 9-Speed Automatic 3.6L V6 DI VVT
18/26 City/Highway MPG(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Orr Honda Price
- $47,138
- Doc Fee
- +225
Description
12-Way Power Front Passenger Seat Adjuster, 16 Speakers, 2-Presets Memory For Driver Seat Adjuster, 3.23 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, A/V remote,…12-Way Power Front Passenger Seat Adjuster, 16 Speakers, 2-Presets Memory For Driver Seat Adjuster, 3.23 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, A/V remote, ABS brakes, Adaptive suspension, Adjustable pedals, Advanced Adaptive Cruise Control, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic Seat Belt Tightening, Automatic temperature control, Bodyside moldings, Bose Centerpoint 16 Speaker Surround Sound System, Brake assist, Bumpers: body-color, Compass, Cooled Console w/Covered Storage, Delay-off headlights, Driver Assist Package, Driver Awareness Package, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Powered Parking Brake, Electronic Stability Control, Emergency communication system: OnStar and Cadillac connected services capable, Enhanced Automatic Emergency Braking, Exterior Parking Camera Rear, Forward Collision Alert, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter, Genuine wood dashboard insert, HD Radio, Headphones, Heads-Up Display, Heated & Cooled Driver & Front Passenger Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Illuminating Door Handles, Inclination Sensor, IntelliBeam Automatic High Beam On/Off, Lane Change Alert w/Side Blind Zone Alert, Lane Keep Assist w/Lane Departure Warning, Leather Shift Knob, Leather steering wheel, Leather Wrapped IP/Console/Door, Low tire pressure warning, Magnetic Ride Control Suspension, Memory seat, Microfiber Sueded Headliner, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Pedal memory, Platinum Package, Platinum Sill Plates, Power Configurable Second Row Bucket Seats, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power Tilt-Sliding w/Express-Open/Close, Power windows, Power-Retractable Assist Steps, Premium Floor Mats, Radio data system, Radio: AM/FM Cadillac User Experience w/Nav, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear audio controls, Rear Camera Mirror, Rear Camera Mirror Washer, Rear Cross Traffic Alert, Rear reading lights, Rear Seat Entertainment System, Rear window defroster, Rear window wiper, Reconfigurable 4-Color Head-Up Display, Remote keyless entry, Reverse Automatic Braking, Safety Alert Seat, Security system, Semi-Aniline Leather Seating Surfaces, SiriusXM NavTraffic, SiriusXM Radio, Speed control, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Sumi Black Tamo Ash Unique Exotic Wood, Tachometer, Telescoping steering wheel, Theft-Deterrent Alarm System, Theft-Deterrent Package, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Unique Grille Design, VAC Power 17" Disc Brakes, Variably intermittent wipers, Vehicle Interior Movement Sensor, Ventilated front seats, Wheels: 22" x 9" Dual 9-Spoke Alloy w/Chrome Inserts. Odometer is 30055 miles below market average!White 2020 Cadillac Escalade Platinum Edition 4WD 10-Speed Automatic with Overdrive 6.2L V8Awards: * JD Power Initial Quality Study(more)| Mileage | 47,492 |
| Trim | Platinum Edition |
| Stock # | 26135P |
| VIN | 1GYS4DKJ5LR272824 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | 4WD |
- Orr Honda Price
- $28,648
- Doc Fee
- +225
Description
3.47 Axle Ratio, 4-Way Driver Seat Power Lumbar Control, 4-Way Passenger Seat Power Lumbar Control, 4-Wheel Disc Brakes, 6-Way Power Passenger Seat Adjuster, 7 Speakers, 7-Speaker…3.47 Axle Ratio, 4-Way Driver Seat Power Lumbar Control, 4-Way Passenger Seat Power Lumbar Control, 4-Wheel Disc Brakes, 6-Way Power Passenger Seat Adjuster, 7 Speakers, 7-Speaker Audio System, 8-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-Dimming Inside Rear-View Mirror, Auto-dimming Rear-View mirror, Automatic Emergency Braking, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Deleted 3 Years of OnStar Remote Access, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Cruise Control w/Set & Resume Speed, Electronic Stability Control, Emergency communication system: OnStar and Cadillac connected services capable, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Garage door transmitter, HD Rear Vision Camera, Heated door mirrors, Illuminated entry, Knee airbag, Leather Seating Surfaces, Leather steering wheel, Low tire pressure warning, Manual Rake & Telescopic Steering Column, Memory seat, Navigation system: Google Automotive Services Capable, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Preferred Equipment Group 1SD, Radio data system, Radio: Google Built-In Infotainment Experience, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Road Emergency Tool Kit, Roof rack: rails only, Security system, SiriusXM w/360L, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Standard Suspension, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Voltmeter, Wheels: 18" Tri 5-Spoke Pearl Nickel Finish Alloy, Wireless Apple CarPlay/Wireless Android Auto.Silver Metallic 2024 Cadillac XT4 Premium Luxury FWD 9-Speed Automatic 2.0L I4 Turbocharged24/29 City/Highway MPG(more)| Mileage | 50,711 |
| Trim | Premium Luxury |
| Stock # | 26224P |
| VIN | 1GYFZCR40RF126483 |
| Exterior Color | Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Orr Honda Price
- $16,755
- Doc Fee
- +225
Description
110V Power Receptacle, 17" x 8" Polished Aluminum Wheels, 3.27 Rear Axle Ratio, 4-Wheel Disc Antilock Brembo Fr Performance Brakes, 4-Wheel Disc Brakes, 7 Speakers, ABS brakes,…110V Power Receptacle, 17" x 8" Polished Aluminum Wheels, 3.27 Rear Axle Ratio, 4-Wheel Disc Antilock Brembo Fr Performance Brakes, 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Active Aero Grille, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Bluetooth For Phone/Audio, Bose Premium 7-Speaker Audio System Feature, Bose Premium Surround Sound 10-Speaker System, Brake assist, Bumpers: body-color, Cadillac CUE & Navigation, Cold Weather Package, Compass, Delay-off headlights, Driver & Front Passenger Seat Adjusters, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar Directions & Connections, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated Steering Wheel Rim, Illuminated entry, Knee airbag, Leather Seating Surfaces, Leather Shift Knob, Low tire pressure warning, Luxury Equipment Group 1SE, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power , Power windows, Premium audio system: Cadillac CUE, Radio data system, Radio: Cadillac CUE Info & Media Control System, Radio: Cadillac CUE Info/Media Ctrl w/Embedded Nav, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, SiriusXM & HD Audio System, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Sun & Sound Package, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Voltmeter, Wireless Charging.Black Raven 2015 Cadillac ATS 2.0L Turbo Luxury RWD 6-Speed Automatic 2.0L Turbo I4 DI DOHC VVT21/30 City/Highway MPGReviews: * Excellent handling; fun-to-drive character with either 2.0-liter turbo or V6 engine; cutting-edge interior design; strong crash scores. Source: Edmunds * If you want to stand out with a fresh entrant in the compact luxury sedan or coupe segment, the 2015 Cadillac ATS enables that while still wearing a revered American badge. The ATS also differentiates itself with its angular (some may say edgy) exterior design. Source: KBB.com(more)| Mileage | 52,712 |
| Trim | 2.0L Turbo Luxury |
| Stock # | 26267PA |
| VIN | 1G6AB5RX2F0134709 |
| Exterior Color | Black Raven |
| Interior Color | Light Neutral W/Medium Cashmere Accents |
| Drivetrain | RWD |
Dealership Information
Disclaimer
Based on 2025 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition (hybrid trims), and other factors.
*Tax, title, license, and fees (unless itemized above) are extra. Not available with special finance or lease offers. Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Price of vehicles on this website DOES NOT include options that may have been installed at the dealership. In store prices will be internet price plus addendum. Pricing may include current promotions. All price matches from other dealerships will be plus dealer added accessories. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 903-794-6632 or by visiting us at the dealership.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details. Based on 2014 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle.
2025 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.


