Used 2023 Volkswagen Taos 1.5T SE 4D Sport Utility near De Kalb, TX
- Orr Honda Price
- $21,405
- Doc Fee
- +225
White 2023 Volkswagen Taos 1.5T SE AWD 7-Speed DSG Automatic with Tiptronic 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 158hp
25/32 City/Highway MPG(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Orr Honda Price
- $37,149
- Doc Fee
- +225
Description
3.31 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Brake assist, Bumpers: chrome, Cloth 40/20/40…3.31 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Brake assist, Bumpers: chrome, Cloth 40/20/40 Front Seat, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Exterior Parking Camera Rear, Front anti-roll bar, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM Stereo w/6 Speakers, Rear reading lights, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, SYNC 4, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, Wheels: 17" Silver Painted Aluminum. Odometer is 712 miles below market average!Silver 2023 Ford F-150 XLT 4WD 10-Speed Automatic 3.5L V6 EcoBoost(more)| Mileage | 49,277 |
| Trim | XLT |
| Stock # | 26097P |
| VIN | 1FTFW1E8XPFB72525 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | 4WD |
- Orr Honda Price
- $29,828
- Doc Fee
- +225
Description
1-Yr SiriusXM Guardian Trial, 2-Piece Shark Fin Antenna, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, 6 Speakers, 8.4" Touchscreen Display, ABS brakes, Air Conditioning, Alloy…1-Yr SiriusXM Guardian Trial, 2-Piece Shark Fin Antenna, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, 6 Speakers, 8.4" Touchscreen Display, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Performance Seats, Compass, Delay-off headlights, Driver & Passenger Lower LED Lamps, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SiriusXM Guardian, For Details, Visit DriveUconnect.com, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Google Android Auto, GPS Antenna Input, HD Radio, Heated door mirrors, Illuminated entry, Integrated Center Stack Radio, Integrated Voice Command w/Bluetooth, Knee airbag, Leather Shift Knob, Low tire pressure warning, Manufacturer's Statement of Origin, Media Hub (2 USB, AUX), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power 2-Way Driver Lumbar Adjust, Power 8-Way Driver Seat, Power door mirrors, Power driver seat, Power steering, Power windows, Quick Order Package 29H, Radio: Uconnect 4C w/8.4" Display, Rear anti-roll bar, Rear Armrest w/Cupholder Seat, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, USB Host Flip, Variably intermittent wipers, Wheels: 20" x 8" Carbon AWD.Frostbite 2023 Dodge Charger GT AWD 8-Speed Automatic 3.6L V6 24V VVT18/27 City/Highway MPG(more)| Mileage | 48,738 |
| Trim | GT |
| Stock # | 26096P |
| VIN | 2C3CDXMG3PH632731 |
| Exterior Color | Frostbite |
| Interior Color | Black |
| Drivetrain | AWD |
- Orr Honda Price
- $23,499
- Doc Fee
- +225
Description
13 Speakers, 3.59 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM 360L, Apple CarPlay/Android Auto,…13 Speakers, 3.59 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM 360L, Apple CarPlay/Android Auto, Audio memory, Auto-Dimming Rear-View Mirror, Auto-dimming Rear-View mirror, Automatic temperature control, Black Seats, Bodyside moldings, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Uconnect Access, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front Fascia Air Deflectors, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Heated steering wheel, Heavy Duty Suspension, Illuminated entry, Integrated Active Noise Cancellation, Knee airbag, Low tire pressure warning, Memory seat, Nappa Leather Bucket Seats, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Quick Order Package 2EP, Radio data system, Radio: Uconnect 5 Nav w/10.1" Display, Rain sensing wipers, Rear air conditioning, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Voltmeter, Wheels: 17" x 7.0" Diamond Cut w/Painted Pockets.Bright White Clearcoat 2023 Chrysler Pacifica Hybrid Limited FWD CVT 3.6L V6(more)| Mileage | 67,677 |
| Trim | Limited |
| Stock # | 26090P |
| VIN | 2C4RC1S79PR542065 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
Based on 2025 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition (hybrid trims), and other factors.
*Tax, title, license, and fees (unless itemized above) are extra. Not available with special finance or lease offers. Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Price of vehicles on this website DOES NOT include options that may have been installed at the dealership. In store prices will be internet price plus addendum. Pricing may include current promotions. All price matches from other dealerships will be plus dealer added accessories. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 903-794-6632 or by visiting us at the dealership.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details. Based on 2014 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle.
2025 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.


