Used 2022 Ford Expedition Max Limited 4D Sport Utility in Texarkana, TX
- Orr Honda Price
- $39,412
- Doc Fee
- +225
Oxford White 2022 Ford Expedition Max Limited RWD 10-Speed Automatic EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Orr Honda Price
- $31,167
- Doc Fee
- +225
Description
15-Passenger Seats, 3.73 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4th-Row Bench Seat, 8 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Auto High-beam…15-Passenger Seats, 3.73 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4th-Row Bench Seat, 8 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Auto High-beam Headlights, Brake assist, Cloth Front Bucket Seats, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Ebony Cloth Bucket Seats, Electronic Air Temperature Control, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front Fog Lamps, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Large Center Console, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM Stereo w/SYNC 4, Rain sensing wipers, Rear air conditioning, Rear window defroster, Remote keyless entry, Reverse Sensing System, Side Sensing System, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Variably intermittent wipers, Wheels: 16" Steel w/Full Silver Cover.Oxford White 2022 Ford Transit-350 XLT RWD 10-Speed Automatic with Overdrive V6(more)| Mileage | 81,358 |
| Trim | XLT |
| Stock # | 26231P |
| VIN | 1FBAX2Y89NKA83885 |
| Exterior Color | Oxford White |
| Interior Color | Gray |
| Drivetrain | RWD |
- Orr Honda Price
- $33,981
- Doc Fee
- +225
Description
10.1" LCD Capacitive Portrait Touchscreen, 110V/150W AC Power Outlet, 1st Row Heated Seats, 2 Additional Speakers, 20" Machined Aluminum w/Painted Pockets Wheels, 2nd Row 35/30/35…10.1" LCD Capacitive Portrait Touchscreen, 110V/150W AC Power Outlet, 1st Row Heated Seats, 2 Additional Speakers, 20" Machined Aluminum w/Painted Pockets Wheels, 2nd Row 35/30/35 Bench w/E-Z Entry & Armrest, 2nd Row Heated Seat Controls Credit, 3.58 Non-Limited-Slip Rear Axle Ratio, 360-Degree Camera w/Split View, 3rd row seats: bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Auto High-beam Headlights, Auto-Dimming Rearview Mirror (Interior), Automatic temperature control, Black Roof-Rack Side Rails, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Equipment Group 401A, Evasive Steering Assist, Exterior Parking Camera Rear, Ford Co-Pilot360 Assist+, FordPass Connect, Four wheel independent suspension, Front & Second Row Floor Liners (16B), Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front Parking Sensors, Front Rain-Sensing Wipers, Front reading lights, Fully automatic headlights, Hands-Free Foot-Activated Liftgate, Hands-Free Liftgate Delete, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Intelligent Adaptive Cruise Control, Knee airbag, Leather steering wheel, Low tire pressure warning, Memory Driver's Seat, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Performance Front & Rear Brakes, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power Tilt/Telescoping Steering Column, Power windows, Radio: B&O Sound System by Bang & Olufsen, Rear air conditioning, Rear anti-roll bar, Rear Auxiliary Controls Credit, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Reverse Brake Assist, Second Row Heated Seats, Security system, SelectShift Capability w/Paddle Shifters, Sideview Mirrors w/Gloss Black Caps, Speed control, Speed Sign Recognition, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, ST High Package, ST Street Pack, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, SYNC 3/Apple CarPlay/Android Auto, Tachometer, Technology Package, Telescoping steering wheel, Third Row PowerFold (Folds Flat), Tilt steering wheel, Traction control, Trip computer, Twin Panel Moonroof, Universal Garage Door Opener (UGDO), Variably intermittent wipers, Ventilated front seats, Voice-Activated Touchscreen Navigation System, Wheels: 21" Aluminum, Wireless Charging Pad.Gray Metallic 2022 Ford Explorer ST 4WD 10-Speed Automatic 3.0L EcoBoost V6(more)| Mileage | 76,590 |
| Trim | ST |
| Stock # | 26407P |
| VIN | 1FM5K8GC1NGB98001 |
| Exterior Color | Gray Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
- Orr Honda Price
- $25,747
- Doc Fee
- +225
Description
3.55 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Auto High Beam, Auto High-beam Headlights, Brake assist, Chrome Front & Rear Bumpers,…3.55 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Auto High Beam, Auto High-beam Headlights, Brake assist, Chrome Front & Rear Bumpers, Class IV Trailer Hitch Receiver, Cloth 40/20/40 Front Seat, Compass, Cruise Control, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Equipment Group 101A High, Exterior Parking Camera Rear, Front anti-roll bar, Front Center Armrest, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Fully automatic headlights, GVWR: 6,250 lbs Payload Package, Illuminated Entry, Lane-Keeping System, Low tire pressure warning, MyKey, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Passenger door bin, Passenger vanity mirror, Perimeter Alarm, Power Door Locks, Power Front & Rear Windows, Power Glass Sideview Mirrors w/Black Skull Caps, Power steering, Power Tailgate Lock, Pre-Collision Assist w/Automatic Emergency Braking, Radio data system, Radio: AM/FM Stereo w/6 Speakers, Rear step bumper, Rear-View Camera, Reverse Sensing System, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, SYNC 4, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, Wheels: 17" Silver Painted Aluminum, Wheels: 17" Silver Steel, XL Chrome Appearance Package, XL Power Equipment Group.Stone Gray Metallic 2022 Ford F-150 XL RWD 10-Speed Automatic 3.3L V6(more)| Mileage | 79,970 |
| Trim | XL |
| Stock # | 5214828B |
| VIN | 1FTEX1CB7NKD21419 |
| Exterior Color | Stone Gray Metallic |
| Interior Color | Black W/Medium Dark Slate |
| Drivetrain | RWD |
Dealership Information
Disclaimer
Based on 2025 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition (hybrid trims), and other factors.
*Tax, title, license, and fees (unless itemized above) are extra. Not available with special finance or lease offers. Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Price of vehicles on this website DOES NOT include options that may have been installed at the dealership. In store prices will be internet price plus addendum. Pricing may include current promotions. All price matches from other dealerships will be plus dealer added accessories. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 903-794-6632 or by visiting us at the dealership.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details. Based on 2014 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle.
2025 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

