Used 2020 Ford Escape SE 4D Sport Utility near New Boston, TX
- Orr Honda Price
- $13,969
- Doc Fee
- +225
Black Metallic 2020 Ford Escape SE AWD 8-Speed Automatic 1.5L EcoBoost
26/31 City/Highway MPG
Awards:
* JD Power Automotive Performance, Execution and Layout (APEAL) Study(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Orr Honda Price
- $28,579
- Doc Fee
- +225
Description
4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Auto High-beam Headlights, Black Platform Running Boards, Brake assist, Cloth 40/20/40 Front Seat,…4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Auto High-beam Headlights, Black Platform Running Boards, Brake assist, Cloth 40/20/40 Front Seat, Compass, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Exterior Parking Camera Rear, Front anti-roll bar, Front reading lights, Front wheel independent suspension, Fully automatic headlights, GVWR: 6,250 lbs Payload Package, Integrated Trailer Brake Controller, Interior Work Surface, Low tire pressure warning, Occupant sensing airbag, Onboard 400W Outlet, Outside temperature display, Overhead airbag, Overhead console, Passenger door bin, Passenger vanity mirror, Power steering, Pro Trailer Backup Assist, Radio data system, Radio: AM/FM Stereo w/6 Speakers, Rear step bumper, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, SYNC 4, Tachometer, Telescoping steering wheel, Tilt steering wheel, Tough Bed Spray-In Bedliner, Traction control, Trailer Tow Package, Trip computer, Variably intermittent wipers, Voltmeter, Wheels: 17" Silver Painted Aluminum. Odometer is 55417 miles below market average!Oxford White 2022 Ford F-150 XL RWD 10-Speed Automatic 3.3L V6(more)| Mileage | 30,165 |
| Trim | XL |
| Stock # | 26173P |
| VIN | 1FTEX1CB8NKE07323 |
| Exterior Color | Oxford White |
| Interior Color | Black W/Medium Dark Slate |
| Drivetrain | RWD |
- Orr Honda Price
- $20,000
- Doc Fee
- +225
Description
4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM Stereo, Auto-dimming Rear-View mirror, Brake assist, Bumpers: body-color, Compass, Convertible roof lining,…4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM Stereo, Auto-dimming Rear-View mirror, Brake assist, Bumpers: body-color, Compass, Convertible roof lining, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Assist, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Glass rear window, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power convertible roof, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, Wheels: 18" x 8" Machined-Face Aluminum. New Price! Odometer is 6175 miles below market average!Oxford White 2020 Ford Mustang EcoBoost Premium RWD 10-Speed Automatic 2.3L I4 Turbocharged EcoBoost20/28 City/Highway MPG(more)| Mileage | 82,777 |
| Trim | EcoBoost Premium |
| Stock # | 26336PA |
| VIN | 1FATP8UH3L5139611 |
| Exterior Color | Oxford White |
| Interior Color | Ebony |
| Drivetrain | RWD |
- Orr Honda Price
- $10,280
- Doc Fee
- +225
Description
Recent Arrival! 3.21 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Black Roof-Rack Side Rails, Brake assist,…Recent Arrival! 3.21 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Black Roof-Rack Side Rails, Brake assist, Bumpers: body-color, CD player, Cloth Buckets w/60/40 Split Rear Seat, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual Zone Electronic Automatic Temperature Control, Electronic Stability Control, Emergency communication system: 911 Assist, Equipment Group 201A, Exterior Parking Camera Rear, Four wheel independent suspension, Front & Rear One-Touch Up/Down Windows, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Heated Leather-Trimmed Buckets w/60/40 Rear Seat, Heated Side Mirrors, Illuminated entry, Knee airbag, Leather Steering Wheel & Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perimeter Alarm, Power Converter 110V Outlet, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: AM/FM Single CD/MP3, Radio: Media Hub w/SYNC 3, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Reverse Sensing System, SE Convenience Package, SE Leather Comfort Package, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, SYNC Communications & Entertainment System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17" Alloy Sparkle Silver Painted Alloy. Odometer is 13998 miles below market average!Sunset 2016 Ford Escape SE FWD 6-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT22/30 City/Highway MPGAwards: * 2016 KBB.com Brand Image AwardsReviews: * Turbocharged engines deliver strong performance and high fuel economy; many high-tech features; agile handling; high-quality cabin; comfortable seating. Source: Edmunds(more)| Mileage | 98,469 |
| Trim | SE |
| Stock # | 6108864B |
| VIN | 1FMCU0G90GUB03746 |
| Exterior Color | Sunset |
| Interior Color | Medium Light Stone |
| Drivetrain | FWD |
Dealership Information
Disclaimer
Based on 2025 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition (hybrid trims), and other factors.
*Tax, title, license, and fees (unless itemized above) are extra. Not available with special finance or lease offers. Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Price of vehicles on this website DOES NOT include options that may have been installed at the dealership. In store prices will be internet price plus addendum. Pricing may include current promotions. All price matches from other dealerships will be plus dealer added accessories. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 903-794-6632 or by visiting us at the dealership.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details. Based on 2014 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle.
2025 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.


