Used 2014 Ford F-150 FX4 4D SuperCrew near New Boston, TX
- Orr Honda Price
- $17,643
- Doc Fee
- +225
Oxford White 2014 Ford F-150 FX4 4WD 6-Speed Automatic Electronic 3.5L V6
Awards:
* 2014 KBB.com Brand Image Awards(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Orr Honda Price
- $39,082
- Doc Fee
- +225
Description
4-Wheel Disc Brakes, 6 Speakers, 8-Way Power Driver's Seat w/Power Lumbar, 8" Productivity Screen in Instrument Cluster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio,…4-Wheel Disc Brakes, 6 Speakers, 8-Way Power Driver's Seat w/Power Lumbar, 8" Productivity Screen in Instrument Cluster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Auto Start-Stop Removal, Brake assist, Bumpers: chrome, Class IV Trailer Hitch Receiver, Cloth 40/20/40 Front Seat, Compass, Connected Navigation & SiriusXM w/360L Removal, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual Zone Electronic Automatic Temperature Control, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Equipment Group 301A Mid, Exterior Parking Camera Rear, Front anti-roll bar, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Integrated Trailer Brake Controller, Leather-Wrapped Steering Wheel, LED Sideview Mirror Spotlights, Low tire pressure warning, Manual-Folding Heated Pwr Glass Trailer Tow Mirror, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Pro Trailer Backup Assist, Radio data system, Radio: AM/FM SiriusXM w/360L, Radio: AM/FM Stereo w/6 Speakers, Rear reading lights, Rear step bumper, Rear Under-Seat Storage, Rear window defroster, Remote keyless entry, SecuriCode Drivers Side Keyless-Entry Keypad, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, SYNC 4, SYNC 4 w/Enhanced Voice Recognition, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trailer Tow Package, Trip computer, Variably intermittent wipers, Voltmeter, Wheels: 17" Silver Painted Aluminum. Odometer is 35096 miles below market average!Black Metallic 2022 Ford F-150 XLT 4WD 10-Speed Automatic 5.0L V8(more)| Mileage | 40,374 |
| Trim | XLT |
| Stock # | 26126P |
| VIN | 1FTFW1E53NKF03648 |
| Exterior Color | Black Metallic |
| Interior Color | Dark Slate 40 20 40 |
| Drivetrain | 4WD |
- Orr Honda Price
- $30,962
- Doc Fee
- +225
Description
4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Auto High-beam Headlights, Black Platform Running Boards, Brake assist, Cloth 40/20/40 Front Seat,…4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Auto High-beam Headlights, Black Platform Running Boards, Brake assist, Cloth 40/20/40 Front Seat, Compass, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Exterior Parking Camera Rear, Front anti-roll bar, Front reading lights, Front wheel independent suspension, Fully automatic headlights, GVWR: 6,250 lbs Payload Package, Integrated Trailer Brake Controller, Interior Work Surface, Low tire pressure warning, Occupant sensing airbag, Onboard 400W Outlet, Outside temperature display, Overhead airbag, Overhead console, Passenger door bin, Passenger vanity mirror, Power steering, Pro Trailer Backup Assist, Radio data system, Radio: AM/FM Stereo w/6 Speakers, Rear step bumper, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, SYNC 4, Tachometer, Telescoping steering wheel, Tilt steering wheel, Tough Bed Spray-In Bedliner, Traction control, Trailer Tow Package, Trip computer, Variably intermittent wipers, Voltmeter, Wheels: 17" Silver Painted Aluminum. Odometer is 61120 miles below market average!Oxford White 2022 Ford F-150 XL RWD 10-Speed Automatic 3.3L V6(more)| Mileage | 30,165 |
| Trim | XL |
| Stock # | 26173P |
| VIN | 1FTEX1CB8NKE07323 |
| Exterior Color | Oxford White |
| Interior Color | Black W/Medium Dark Slate |
| Drivetrain | RWD |
- Orr Honda Price
- $23,000
- Doc Fee
- +225
Description
4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio, AM/FM Stereo w/4 Speakers, Auto High Beam, Auto High-beam Headlights, Auto Start-Stop Removal, Brake…4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio, AM/FM Stereo w/4 Speakers, Auto High Beam, Auto High-beam Headlights, Auto Start-Stop Removal, Brake assist, Cloth 40/20/40 Front Seat, Compass, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Equipment Group 101A High, Exterior Parking Camera Rear, Front anti-roll bar, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Lane-Keeping System, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Passenger door bin, Passenger vanity mirror, Power steering, Pre-Collision Assist w/Automatic Emergency Braking, Radio data system, Rear step bumper, Rear-View Camera, Speed-sensing steering, Steering wheel mounted audio controls, SYNC 4, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, Wheels: 17" Silver Steel.Oxford White 2021 Ford F-150 XL RWD 10-Speed Automatic 5.0L V8Awards: * NACTOY 2021 North American Truck of the Year(more)| Mileage | 58,335 |
| Trim | XL |
| Stock # | 26174P |
| VIN | 1FTMF1C58MKE94180 |
| Exterior Color | Oxford White |
| Interior Color | Black Medium Dark Slate |
| Drivetrain | RWD |
Dealership Information
Disclaimer
Based on 2025 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition (hybrid trims), and other factors.
*Tax, title, license, and fees (unless itemized above) are extra. Not available with special finance or lease offers. Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Price of vehicles on this website DOES NOT include options that may have been installed at the dealership. In store prices will be internet price plus addendum. Pricing may include current promotions. All price matches from other dealerships will be plus dealer added accessories. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 903-794-6632 or by visiting us at the dealership.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details. Based on 2014 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle.
2025 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.


